Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Milwaukee Brewers Team Statistics
Milwaukee Brewers Team Statistics
Wednesday, September 11, 2002

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Ordonez, Rey         .189  142  630   81  119  16   1   7   32   36  170   36  .245  .251   9   0  11  .202  .186  11  .979
 LF Damon, Johnny        .303  144  603  128  183  23   9  18   59   46   88   98  .370  .461  31   0   0  .219  .323   5  .980
 1B Jaha, John           .252  143  560   79  141  21   0  19   91   44   69   67  .312  .391   0   0  13  .219  .259  15  .982
 RF Burnitz, Jeromy      .288  142  553  106  159  32   3  32  117   65   87  106  .373  .530   9   0   2  .262  .294   0 1.000
 CF Finley, Steve        .242  143  549   72  133  24   5  15   67   47  110   64  .318  .386  15   0   4  .293  .231   0 1.000
 3B Batista, Tony        .197  143  533   64  105  18   1  17   63   53  138   47  .277  .330  11   0  12  .186  .200  10  .959
 2B Belliard, Ron        .305  142  524   68  160  19   8  12   57   50   89   84  .381  .441  11   0   6  .370  .292  29  .953
  C Eusebio, Tony        .216   82  291   29   63  11   0   5   28   24   64   24  .283  .306   0   0  13  .270  .209   1  .997
  C Matheny, Mike        .153   71  222   20   34   5   1   2   14   16   55    9  .227  .212   0   0   9  .282  .126   0 1.000
 1B Segui, David         .314   59  204   33   64   7   4   4   36   33   23   37  .423  .446   1   0   2  .300  .317   0 1.000
  C Wilson, Dan          .214   50  159   12   34   8   2   1   11   11   45   12  .282  .308   0   0   5  .240  .202   1  .995
 1B Crespo, Felipe       .326   45  132   21   43   0   2   0   13   10   34   17  .395  .356   8   0   1  .391  .312   0 1.000
 SS Ojeda, Augie         .191   31  110   10   21   3   1   0    5    6   41    6  .254  .236   0   0   2  .304  .109   0  .000
 2B Morandini, Mickey    .286    7   21    2    6   3   0   0    1    2    6    3  .348  .429   0   0   0  .286  .286   0  .000
 CF Hubbard, Trenidad    .417   10   12    7    5   1   0   0    1    0    2    2  .462  .500   1   0   0  .000  .455   0  .000

    Brewers              .249  144 5103  732 1270 191  37 132  595  443 1021  596  .322  .378  96   0  80  .257  .247 107  .979
    Opponents            .261  144 5203  748 1357 218  51 132  622  481 1040  670  .336  .398  52   0  78  .269  .259 107  .978


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Yoshii, Masato        12  10  .545  3.69  190.1  206  18   44  160  .268  .393  29  29  13   2   0   0   0   0  .318  .231
  R Whitt, Bobby           5   4  .556  6.07   92.0   95  14   50   59  .259  .411  41   0   0   0  16   6   1   2  .261  .257
  L Villione, Ron          1   1  .500  2.59   31.1   29   1   10   20  .234  .315  16   0   0   0   2   1   0   5  .160  .284
  L Santana, Johan         4  10  .286  7.17  129.1  144  16   78   92  .277  .431  24  24   6   0   0   0   0   0  .348  .247
  R Looper, Braden         0   4  .000  5.18   41.2   52   5   29   28  .292  .416  26   0   0   0   5   1   3   8  .330  .256
  R Springer, Russ         2   4  .333  5.25   73.2   72   8   34   66  .243  .402  39   6   1   0  11   0   1   5  .251  .231
  R Clement, Matt          8  14  .364  4.95  174.2  187  17   76  116  .260  .389  28  28  16   1   0   0   0   0  .278  .244
  R Anderson, Matt         6   2  .750  5.84   24.2   27   3   13   27  .278  .454  17   0   0   0   9   3   7   1  .184  .339
  R Farnsworth, Kyle       2   6  .250  5.51   63.2   63   7   33   47  .252  .424  49   0   0   0  16   4   1  18  .270  .237
  R Nen, Robb             12   6  .667  2.70  163.2  132  16   21  160  .214  .348  28  28  18   0   0   0   0   0  .223  .205
  L Remlinger, Mike        4   2  .667  4.45   91.0  101   6   26   93  .269  .384  64   0   0   0  25   9   3   7  .261  .274
  R Carpenter, Chris       1   0 1.000  8.38    9.2   12   1    8    5  .286  .500   6   0   0   0   6   2   0   0  .333  .238
  R Levine, Al            11   8  .579  4.65  160.2  184  17   36  125  .276  .407  29  29  11   1   0   0   0   0  .313  .239
  R Gomes, Wayne           3   2  .600  6.33   42.2   53   3   23   42  .291  .456  37   0   0   0  18   8  14   4  .263  .311

    Brewers               71  73  .493  4.79 1289.0 1357 132  481 1040  .261  .398 144 144  65   4 108  34  30  37  .280  .246
    Opponents             73  71  .507  4.44 1286.2 1270 132  443 1021  .249  .378 144 144  75   5 113  35  32  31  .278  .229


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Ordonez, Rey          .189   142   630    81   119   16   1    7    32    36   170    36  .245  .251    9  .202  .186   11  .979
 LF Damon, Johnny         .303   144   603   128   183   23   9   18    59    46    88    98  .370  .461   31  .219  .323    5  .980
 1B Jaha, John            .252   143   560    79   141   21   0   19    91    44    69    67  .312  .391    0  .219  .259   15  .982
 RF Burnitz, Jeromy       .288   142   553   106   159   32   3   32   117    65    87   106  .373  .530    9  .262  .294    0 1.000
 CF Finley, Steve         .242   143   549    72   133   24   5   15    67    47   110    64  .318  .386   15  .293  .231    0 1.000
 3B Batista, Tony         .197   143   533    64   105   18   1   17    63    53   138    47  .277  .330   11  .186  .200   10  .959
 2B Belliard, Ron         .305   142   524    68   160   19   8   12    57    50    89    84  .381  .441   11  .370  .292   29  .953
  C Eusebio, Tony         .216    82   291    29    63   11   0    5    28    24    64    24  .283  .306    0  .270  .209    1  .997
  C Matheny, Mike         .153    71   222    20    34    5   1    2    14    16    55     9  .227  .212    0  .282  .126    0 1.000
 1B Segui, David          .314    59   204    33    64    7   4    4    36    33    23    37  .423  .446    1  .300  .317    0 1.000
  C Wilson, Dan           .214    50   159    12    34    8   2    1    11    11    45    12  .282  .308    0  .240  .202    1  .995
 1B Crespo, Felipe        .326    45   132    21    43    0   2    0    13    10    34    17  .395  .356    8  .391  .312    0 1.000
 SS Ojeda, Augie          .191    31   110    10    21    3   1    0     5     6    41     6  .254  .236    0  .304  .109    0  .000
 2B Morandini, Mickey     .286     7    21     2     6    3   0    0     1     2     6     3  .348  .429    0  .286  .286    0  .000
 CF Hubbard, Trenidad     .417    10    12     7     5    1   0    0     1     0     2     2  .462  .500    1  .000  .455    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Whitt, Bobby            5    4  .556  6.07    92.0    95   14    50    59  .259  .411   41    0    0   0   1   2  .261  .257
  L Villione, Ron           1    1  .500  2.59    31.1    29    1    10    20  .234  .315   16    0    0   0   0   5  .160  .284
  R Clement, Matt           8   14  .364  4.95   174.2   187   17    76   116  .260  .389   28   28   16   1   0   0  .278  .244
  R Anderson, Matt          6    2  .750  5.84    24.2    27    3    13    27  .278  .454   17    0    0   0   7   1  .184  .339
  R Springer, Russ          2    4  .333  5.25    73.2    72    8    34    66  .243  .402   39    6    1   0   1   5  .251  .231
  L Santana, Johan          4   10  .286  7.17   129.1   144   16    78    92  .277  .431   24   24    6   0   0   0  .348  .247
  R Yoshii, Masato         12   10  .545  3.69   190.1   206   18    44   160  .268  .393   29   29   13   2   0   0  .318  .231
  R Farnsworth, Kyle        2    6  .250  5.51    63.2    63    7    33    47  .252  .424   49    0    0   0   1  18  .270  .237
  R Nen, Robb              12    6  .667  2.70   163.2   132   16    21   160  .214  .348   28   28   18   0   0   0  .223  .205
  L Remlinger, Mike         4    2  .667  4.45    91.0   101    6    26    93  .269  .384   64    0    0   0   3   7  .261  .274
  R Carpenter, Chris        1    0 1.000  8.38     9.2    12    1     8     5  .286  .500    6    0    0   0   0   0  .333  .238
  R Levine, Al             11    8  .579  4.65   160.2   184   17    36   125  .276  .407   29   29   11   1   0   0  .313  .239
  R Gomes, Wayne            3    2  .600  6.33    42.2    53    3    23    42  .291  .456   37    0    0   0  14   4  .263  .311
  R Looper, Braden          0    4  .000  5.18    41.2    52    5    29    28  .292  .416   26    0    0   0   3   8  .330  .256