Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Los Angeles Dodgers Team Statistics
Los Angeles Dodgers Team Statistics
Wednesday, September 11, 2002

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Polanco, Placido     .300  143  597  102  179  17   7   4   43   54   80   79  .365  .372   5   0  10  .293  .303   3  .941
 CF Hunter, Torii        .272  143  584   96  159  29  15  22   80   54  123   94  .341  .486   8   0   2  .349  .240  10  .978
 3B Nevin, Phil          .253  145  569   73  144  25   1  25   85   58   96   79  .332  .432   0   0  13  .281  .240  13  .937
 RF Martinez, Dave       .266  130  432   51  115  24   3   7   47   48   77   56  .349  .384   6   0   9  .280  .259   0 1.000
 1B Ziele, Todd          .290  123  427   52  124  21   3  14   50   40   52   67  .367  .452   2   0   9  .336  .270   2  .995
 CF Hidalgo, Richard     .306  111  405   77  124  20   2  33   98   55   61   96  .389  .610   5   0   1  .287  .315   1  .992
 2B Grudzielanek, Mark   .226  102  287   32   65  13   1   3   18   20   58   24  .297  .310   2   0   7  .214  .233  20  .930
 LF Gibbons, Jay         .192   74  265   34   51  13   0  11   36   25   70   25  .277  .366   0   0   6  .250  .169   3  .969
 LF Spencer, Shane       .231  126  247   32   57  14   0   8   33   31   55   30  .331  .385   1   0   6  .267  .211   1  .000
 2B Bush, Homer          .293   76  246   37   72   7   2   1   22   22   66   30  .367  .350   4   0   3  .348  .271  12  .951
  C Lieberthal, Mike     .222   60  216   25   48  11   0   7   26   23   40   23  .316  .370   0   0   4  .212  .227   2  .996
 SS Hill, Bobby          .245   71  188   35   46   4   5   1   13   19   55   19  .338  .335  11   0   1  .146  .279   0 1.000
 SS Cruz, Deivi          .246   72  126   23   31   4   4   3    9   14   34   16  .329  .413   2   0   1  .255  .239   1  .984
 LF Buford, Damon        .265   30   98   11   26   5   1   1    7    9   26   11  .333  .367   0   0   1  .286  .262   0 1.000
  P Schilling, Curt      .098   31   61    3    6   1   0   0    3    4   22    1  .167  .115   0   0   3  .167  .082   1  .973
  P Benson, Kris         .082   35   61    3    5   3   0   0    4    2   33    0  .109  .131   0   0   1  .111  .070   7  .860
  P Park, Chan Ho        .068   32   59    1    4   0   0   0    3    4   29    0  .125  .068   0   0   2  .125  .047   5  .839
  P Morris, Matt         .019   30   52    2    1   0   0   0    1    4   27    0  .105  .019   0   0   3  .063  .000   2  .955
  P Milton, Eric         .068   19   44    0    3   0   0   0    1    0   31    0  .068  .068   0   0   0  .000  .103   3  .889
 CF Hamilton, Josh       .163   30   43    8    7   1   1   0    3    9   12    3  .308  .233   2   0   1  .200  .152   0 1.000
 LF Mulligan, Sean       .189    9   37    1    7   0   0   1    2    0    7    1  .184  .270   0   0   1  .429  .133   0  .000
  P Bohanan, Brian       .091   41   22    2    2   1   0   0    1    1   13    0  .130  .136   0   0   0  .200  .059   4  .852
  P Santiago, Jose       .000   63   12    0    0   0   0   0    0    0    8    0  .000  .000   0   0   0  .000  .000   2  .867
  P Ireland, Eric        .000   19   11    0    0   0   0   0    0    0    8    0  .083  .000   0   0   0  .000  .000   0 1.000
  P Jiminez, Jose        .167   54    6    0    1   0   0   0    0    0    0    0  .167  .167   0   0   0  .500  .000   4  .857
  P Reynoso, Armando     .333   33    3    0    1   0   0   0    0    0    1    0  .333  .333   0   0   0  .000  .000   0 1.000
  P Escobar, Kelvim      .000   35    3    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   1  .800
  P Soriano, Rafael      .000   14    2    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   1  .833
 CF Ramirez, Julio       .000    1    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000
  P Rodriguez, Francisc  .000   18    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000

    Dodgers              .249  145 5116  682 1272 211  44 132  575  486 1102  617  .325  .384  48   0  88  .270  .239 158  .969
    Opponents            .277  145 5296  889 1469 236  62 147  715  507 1108  772  .353  .429 116   0  96  .296  .274  99  .981


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Schilling, Curt       10  10  .500  2.90  186.1  158  15   24  203  .219  .337  31  31  21   2   0   0   0   0  .199  .235
  R Benson, Kris           8  12  .400  4.31  167.0  185  14   67  173  .269  .398  35  26  10   1   5   1   1   0  .261  .275
  R Park, Chan Ho          4  12  .250  5.08  172.0  202  23   54  163  .284  .456  32  32  15   1   0   0   0   0  .272  .292
  R Morris, Matt           4  18  .182  5.99  160.2  201  20   51  142  .296  .455  30  30  12   0   0   0   0   0  .351  .253
  L Milton, Eric           5   5  .500  4.92  113.1  125  14   36   92  .274  .434  19  19   9   0   0   0   0   0  .270  .276
  L Bohanan, Brian         1   3  .250  7.04   92.0  133  12   38   69  .319  .484  41   0   0   0  20   4   0   5  .227  .356
  R Santiago, Jose         2   1  .667  4.95   80.0   97  10   30   39  .290  .451  63   0   0   0  13   2   3  12  .281  .297
  R Ireland, Eric          2   3  .400  8.12   41.0   60   3   23   35  .326  .462  19   0   0   0  12   4   5   1  .309  .345
  R Jiminez, Jose          4   1  .800  2.63   61.2   56   3   17   74  .223  .299  54   0   0   0  20   3   0   5  .218  .227
  R Reynoso, Armando       3   5  .375  4.03   38.0   43   1   10   32  .281  .386  33   0   0   0  16   3   2   6  .333  .244
  R Escobar, Kelvim        6   5  .545  5.28   29.0   33   2   22   18  .287  .365  35   0   0   0  21  10  11   5  .306  .273
  R Soriano, Rafael        1   0 1.000 13.78   16.1   31   8   11    8  .383  .728  14   0   0   0  10   8   1   1  .300  .463
  R Rodriguez, Francisco   0   2  .000  8.00   18.0   24   2   20    6  .316  .461  18   0   0   0  10   6   1   1  .308  .320
  R Loaiza, Estaban        1   2  .333  9.39    7.2   12   1    3    4  .353  .500   7   0   0   0   2   0   0   1  .214  .450

    Dodgers               54  91  .372  5.52 1279.2 1469 147  507 1108  .277  .429 145 145  72   4 129  41  24  31  .272  .281
    Opponents             91  54  .628  4.25 1297.2 1272 132  486 1102  .249  .384 145 145  86   5 112  37  37  33  .241  .250


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Polanco, Placido      .300   143   597   102   179   17   7    4    43    54    80    79  .365  .372    5  .293  .303    3  .941
 CF Hunter, Torii         .272   143   584    96   159   29  15   22    80    54   123    94  .341  .486    8  .349  .240   10  .978
 3B Nevin, Phil           .253   145   569    73   144   25   1   25    85    58    96    79  .332  .432    0  .281  .240   13  .937
 RF Martinez, Dave        .266   130   432    51   115   24   3    7    47    48    77    56  .349  .384    6  .280  .259    0 1.000
 1B Ziele, Todd           .290   123   427    52   124   21   3   14    50    40    52    67  .367  .452    2  .336  .270    2  .995
 CF Hidalgo, Richard      .306   111   405    77   124   20   2   33    98    55    61    96  .389  .610    5  .287  .315    1  .992
 2B Grudzielanek, Mark    .226   102   287    32    65   13   1    3    18    20    58    24  .297  .310    2  .214  .233   20  .930
 LF Gibbons, Jay          .192    74   265    34    51   13   0   11    36    25    70    25  .277  .366    0  .250  .169    3  .969
 LF Spencer, Shane        .231   126   247    32    57   14   0    8    33    31    55    30  .331  .385    1  .267  .211    1  .000
 2B Bush, Homer           .293    76   246    37    72    7   2    1    22    22    66    30  .367  .350    4  .348  .271   12  .951
  C Lieberthal, Mike      .222    60   216    25    48   11   0    7    26    23    40    23  .316  .370    0  .212  .227    2  .996
 SS Hill, Bobby           .245    71   188    35    46    4   5    1    13    19    55    19  .338  .335   11  .146  .279    0 1.000
 SS Cruz, Deivi           .246    72   126    23    31    4   4    3     9    14    34    16  .329  .413    2  .255  .239    1  .984
 LF Buford, Damon         .265    30    98    11    26    5   1    1     7     9    26    11  .333  .367    0  .286  .262    0 1.000
  P Schilling, Curt       .098    31    61     3     6    1   0    0     3     4    22     1  .167  .115    0  .167  .082    1  .973
  P Benson, Kris          .082    35    61     3     5    3   0    0     4     2    33     0  .109  .131    0  .111  .070    7  .860
  P Park, Chan Ho         .068    32    59     1     4    0   0    0     3     4    29     0  .125  .068    0  .125  .047    5  .839
  P Morris, Matt          .019    30    52     2     1    0   0    0     1     4    27     0  .105  .019    0  .063  .000    2  .955
  P Milton, Eric          .068    19    44     0     3    0   0    0     1     0    31     0  .068  .068    0  .000  .103    3  .889
 CF Hamilton, Josh        .163    30    43     8     7    1   1    0     3     9    12     3  .308  .233    2  .200  .152    0 1.000
 LF Mulligan, Sean        .189     9    37     1     7    0   0    1     2     0     7     1  .184  .270    0  .429  .133    0  .000
  P Bohanan, Brian        .091    41    22     2     2    1   0    0     1     1    13     0  .130  .136    0  .200  .059    4  .852
  P Santiago, Jose        .000    63    12     0     0    0   0    0     0     0     8     0  .000  .000    0  .000  .000    2  .867
  P Ireland, Eric         .000    19    11     0     0    0   0    0     0     0     8     0  .083  .000    0  .000  .000    0 1.000
  P Jiminez, Jose         .167    54     6     0     1    0   0    0     0     0     0     0  .167  .167    0  .500  .000    4  .857
  P Reynoso, Armando      .333    33     3     0     1    0   0    0     0     0     1     0  .333  .333    0  .000  .000    0 1.000
  P Escobar, Kelvim       .000    35     3     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    1  .800
  P Soriano, Rafael       .000    14     2     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    1  .833
  P Rodriguez, Francisc   .000    18     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000
 CF Ramirez, Julio        .000     1     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Schilling, Curt        10   10  .500  2.90   186.1   158   15    24   203  .219  .337   31   31   21   2   0   0  .199  .235
  R Benson, Kris            8   12  .400  4.31   167.0   185   14    67   173  .269  .398   35   26   10   1   1   0  .261  .275
  R Park, Chan Ho           4   12  .250  5.08   172.0   202   23    54   163  .284  .456   32   32   15   1   0   0  .272  .292
  R Morris, Matt            4   18  .182  5.99   160.2   201   20    51   142  .296  .455   30   30   12   0   0   0  .351  .253
  L Milton, Eric            5    5  .500  4.92   113.1   125   14    36    92  .274  .434   19   19    9   0   0   0  .270  .276
  L Bohanan, Brian          1    3  .250  7.04    92.0   133   12    38    69  .319  .484   41    0    0   0   0   5  .227  .356
  R Santiago, Jose          2    1  .667  4.95    80.0    97   10    30    39  .290  .451   63    0    0   0   3  12  .281  .297
  R Ireland, Eric           2    3  .400  8.12    41.0    60    3    23    35  .326  .462   19    0    0   0   5   1  .309  .345
  R Jiminez, Jose           4    1  .800  2.63    61.2    56    3    17    74  .223  .299   54    0    0   0   0   5  .218  .227
  R Reynoso, Armando        3    5  .375  4.03    38.0    43    1    10    32  .281  .386   33    0    0   0   2   6  .333  .244
  R Escobar, Kelvim         6    5  .545  5.28    29.0    33    2    22    18  .287  .365   35    0    0   0  11   5  .306  .273
  R Soriano, Rafael         1    0 1.000 13.78    16.1    31    8    11     8  .383  .728   14    0    0   0   1   1  .300  .463
  R Rodriguez, Francisco    0    2  .000  8.00    18.0    24    2    20     6  .316  .461   18    0    0   0   1   1  .308  .320
  R Loaiza, Estaban         1    2  .333  9.39     7.2    12    1     3     4  .353  .500    7    0    0   0   0   1  .214  .450