Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Kansas City Royals Team Statistics
Kansas City Royals Team Statistics
Wednesday, September 11, 2002

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Rolen, Scott         .289  145  585  118  169  31   7  26  116   61   90  103  .362  .499  10   0   3  .320  .281   3  .990
 CF Long, Terrence       .321  145  579  133  186  36  14  30  127   62  113  131  .401  .587  14   0   2  .301  .326   6  .987
 LF Burks, Ellis         .313  144  569  112  178  26   7  28  135   60   75  114  .384  .531  12   0   7  .300  .316  11  .945
 1B Grace, Mark          .279  145  548   82  153  31   0  14   85   63   71   79  .367  .412   2   0  10  .196  .299   0 1.000
 1B Cox, Steve           .256  136  528   67  135  25   4   7   48   48  110   60  .328  .358   0   0  13  .298  .244   0 1.000
  C Stinnet, Kelly       .225  135  497   78  112  17   1  21   79   65  138   61  .321  .390   1   0  15  .175  .238   2  .998
 SS Guillen, Carlos      .211  109  464   73   98  18   4   8   41   51  107   42  .306  .319   5   0   2  .255  .200  16  .962
 RF O'Neill, Paul        .331   99  384   73  127  29   0  10   67   45   65   74  .421  .484   3   0  10  .333  .330   1  .992
 CF Goodwin, Tom         .279   74  269   50   75   7   3   2   16   10   56   28  .318  .349  17   0   1  .396  .253   3  .956
  C Blanco, Henry        .220   45  164   19   36   6   1   1   21   14   34   13  .287  .287   1   0   4  .164  .248   0 1.000
 SS Montanez, Luis       .132   24   76    6   10   0   0   0    2    5   29    1  .183  .132   5   0   0  .176  .119   4  .939
 RF Kearns, Austin       .214   20   42    7    9   0   2   2    5    8   17    6  .365  .452   0   0   0  .250  .182   0 1.000
 3B Saenz, Olmedo        .268   10   41   10   11   2   0   4   12    3   12    7  .318  .610   0   0   0  .250  .273   0  .000
 2B Bloomquist, Willie   .237   20   38   11    9   0   1   0    1    3    9    3  .310  .289   1   0   1  .375  .200   0 1.000
 LF Allen, Chad          .200    5   15    2    3   0   0   1    5    2    3    1  .316  .400   0   0   0  .000  .000   0  .000
 SS Bartee, Kimera       .333    1    3    0    1   0   0   0    0    0    2    0  .333  .333   0   0   0  .333  .000   0  .000

    Royals               .278  146 5388  972 1498 241  58 170  812  552 1051  816  .357  .439  90   0  71  .275  .279 100  .981
    Opponents            .265  146 5253  788 1392 238  58 143  666  463 1017  705  .333  .414  57   1 102  .263  .265 141  .972


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Thurman, Mike          7  15  .318  4.86  164.2  173  20   57  109  .265  .412  29  29  13   2   0   0   0   0  .285  .251
  L Blank, Matt            5   2  .714  5.52  104.1  113  16   53   75  .276  .459  66   0   0   0  22   6   2   8  .273  .277
  R Hasegawa, Shigetoshi  14   6  .700  4.01  177.1  178  13   44  177  .250  .369  30  30  15   0   0   0   0   0  .286  .222
  R Nathan, Joe           10  10  .500  6.03  149.1  163  24   60   93  .271  .464  27  27   9   0   0   0   0   0  .263  .279
  R Baldwin, James        11   7  .611  5.14  175.0  176  22   44  131  .257  .421  26  26  12   0   0   0   0   0  .271  .248
  R Saberhagen, Bret      14   6  .700  5.10  194.0  206  18   81  134  .259  .398  32  32  14   1   0   0   0   0  .250  .267
  R Graves, Danny          6   3  .667  4.15   80.1   94   6   27   81  .284  .402  63   0   0   0  22   6   1   6  .333  .243
  L Brocail, Doug          2   2  .500  1.93   28.0   24   2    1   37  .218  .318  26   0   0   0  21   4  14   1  .239  .203
  R Gordon, Flash          1   2  .333  4.19   19.1   25   0   10   20  .305  .402  20   0   0   0  14   3   5   6  .400  .234
  R Grimsley, Jason        5   1  .833  4.19   86.0   84   9   26   74  .247  .388  44   2   1   0  22   4   2   3  .248  .246
  R Hackman, Luther        0   1  .000 25.20    5.0   15   0    8    3  .556  .815   3   0   0   0   2   2   0   0  .636  .500
  R Cook, Aaron            0   0  .000 10.80    5.0    8   1    7    3  .364  .545   3   0   0   0   2   0   0   0  .444  .308
  R Pena, Juan             1   3  .250  3.42   47.1   40   1   14   16  .220  .313  35   0   0   0  16   2   2  11  .237  .208
  R Reed, Steve            0   1  .000  9.35    8.2   10   2    4    3  .286  .571   4   0   0   0   3   2   0   0  .385  .227
  R Padillla, Vicente      7   4  .636  5.94   66.2   83   9   27   61  .307  .474  46   0   0   0  13   5   1   7  .299  .313

    Royals                83  63  .568  4.98 1311.0 1392 143  463 1017  .265  .414 146 146  64   3 137  34  27  33  .278  .255
    Opponents             63  83  .432  6.06 1300.2 1498 170  552 1051  .278  .439 146 146  52  12 158  68  32  30  .285  .268


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Rolen, Scott          .289   145   585   118   169   31   7   26   116    61    90   103  .362  .499   10  .320  .281    3  .990
 CF Long, Terrence        .321   145   579   133   186   36  14   30   127    62   113   131  .401  .587   14  .301  .326    6  .987
 LF Burks, Ellis          .313   144   569   112   178   26   7   28   135    60    75   114  .384  .531   12  .300  .316   11  .945
 1B Grace, Mark           .279   145   548    82   153   31   0   14    85    63    71    79  .367  .412    2  .196  .299    0 1.000
 1B Cox, Steve            .256   136   528    67   135   25   4    7    48    48   110    60  .328  .358    0  .298  .244    0 1.000
  C Stinnet, Kelly        .225   135   497    78   112   17   1   21    79    65   138    61  .321  .390    1  .175  .238    2  .998
 SS Guillen, Carlos       .211   109   464    73    98   18   4    8    41    51   107    42  .306  .319    5  .255  .200   16  .962
 RF O'Neill, Paul         .331    99   384    73   127   29   0   10    67    45    65    74  .421  .484    3  .333  .330    1  .992
 CF Goodwin, Tom          .279    74   269    50    75    7   3    2    16    10    56    28  .318  .349   17  .396  .253    3  .956
  C Blanco, Henry         .220    45   164    19    36    6   1    1    21    14    34    13  .287  .287    1  .164  .248    0 1.000
 SS Montanez, Luis        .132    24    76     6    10    0   0    0     2     5    29     1  .183  .132    5  .176  .119    4  .939
 RF Kearns, Austin        .214    20    42     7     9    0   2    2     5     8    17     6  .365  .452    0  .250  .182    0 1.000
 3B Saenz, Olmedo         .268    10    41    10    11    2   0    4    12     3    12     7  .318  .610    0  .250  .273    0  .000
 2B Bloomquist, Willie    .237    20    38    11     9    0   1    0     1     3     9     3  .310  .289    1  .375  .200    0 1.000
 LF Allen, Chad           .200     5    15     2     3    0   0    1     5     2     3     1  .316  .400    0  .000  .000    0  .000
 SS Bartee, Kimera        .333     1     3     0     1    0   0    0     0     0     2     0  .333  .333    0  .333  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Cook, Aaron             0    0  .000 10.80     5.0     8    1     7     3  .364  .545    3    0    0   0   0   0  .444  .308
  R Pena, Juan              1    3  .250  3.42    47.1    40    1    14    16  .220  .313   35    0    0   0   2  11  .237  .208
  R Nathan, Joe            10   10  .500  6.03   149.1   163   24    60    93  .271  .464   27   27    9   0   0   0  .263  .279
  R Baldwin, James         11    7  .611  5.14   175.0   176   22    44   131  .257  .421   26   26   12   0   0   0  .271  .248
  R Graves, Danny           6    3  .667  4.15    80.1    94    6    27    81  .284  .402   63    0    0   0   1   6  .333  .243
  R Gordon, Flash           1    2  .333  4.19    19.1    25    0    10    20  .305  .402   20    0    0   0   5   6  .400  .234
  R Reed, Steve             0    1  .000  9.35     8.2    10    2     4     3  .286  .571    4    0    0   0   0   0  .385  .227
  R Saberhagen, Bret       14    6  .700  5.10   194.0   206   18    81   134  .259  .398   32   32   14   1   0   0  .250  .267
  L Brocail, Doug           2    2  .500  1.93    28.0    24    2     1    37  .218  .318   26    0    0   0  14   1  .239  .203
  R Grimsley, Jason         5    1  .833  4.19    86.0    84    9    26    74  .247  .388   44    2    1   0   2   3  .248  .246
  R Thurman, Mike           7   15  .318  4.86   164.2   173   20    57   109  .265  .412   29   29   13   2   0   0  .285  .251
  R Hackman, Luther         0    1  .000 25.20     5.0    15    0     8     3  .556  .815    3    0    0   0   0   0  .636  .500
  L Blank, Matt             5    2  .714  5.52   104.1   113   16    53    75  .276  .459   66    0    0   0   2   8  .273  .277
  R Padillla, Vicente       7    4  .636  5.94    66.2    83    9    27    61  .307  .474   46    0    0   0   1   7  .299  .313
  R Hasegawa, Shigetoshi   14    6  .700  4.01   177.1   178   13    44   177  .250  .369   30   30   15   0   0   0  .286  .222