Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Houston Astros Team Statistics
Houston Astros Team Statistics
Wednesday, September 11, 2002

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Stynes, Chris        .319  144  565   94  180  19   2  15   76   54   51   93  .385  .439  10   0  17  .288  .336  17  .930
 SS Uribe, Juan          .227  142  565   98  128  26   5  13   59   39  162   56  .291  .359  16   0   5  .218  .231  11  .977
 1B Stevens, Lee         .287  144  481   82  138  30   5  19   80   57   64   85  .371  .489   8   0  14  .275  .291   0 1.000
  C Haselman, Bill       .286  130  377   49  108  16   0  10   56   50   65   56  .384  .408   1   0  12  .237  .321   1  .999
 3B Valentin, John       .207   98  372   42   77  12   1   8   36   38   72   32  .300  .309   2   0   6  .206  .208   1  .750
 CF Payton, Jay          .283  111  315   47   89  14   2  15   46   28   72   51  .351  .483   2   0   8  .316  .264   0 1.000
 RF Guillen, Jose        .254   74  307   38   78  15   2   2   15   22   78   31  .320  .336   3   0   6  .264  .250   3  .975
 CF Cruz Jr., Jose       .281  107  302   59   85  18   5   7   50   44   62   49  .388  .444   5   0   1  .284  .280   3  .987
 RF Alou, Moises         .282   65  248   50   70   9   0  17   54   38   32   49  .395  .524   1   0   1  .290  .277   2  .967
 LF Hamilton, Darryl     .273  101  245   34   67  16   1   1   18   22   41   29  .337  .359   4   0   1  .309  .238   0 1.000
 LF Brown, Roosevelt     .226   60  243   39   55   6   3   4   20   20   80   22  .303  .325   5   0   3  .200  .241   4  .948
  C Redmond, Mike        .326   59  187   16   61   4   0   5   24   20   27   31  .396  .428   1   0  10  .300  .331   1  .998
 2B Febles, Carlos       .443   33  115   36   51   6   2   3   12   12   22   34  .504  .609   8   0   0  .368  .458   3  .967
 2B Macias, Jose         .183   29   93   18   17   3   0   1    5   15   30    6  .303  .247   0   0   2  .192  .179   3  .958
 2B Maxwell, Jason       .160   40   81    6   13   4   0   2    8    4   26    4  .207  .284   0   0   3  .263  .129   9  .852
  P Hampton, Mike        .206   28   63    6   13   4   0   1    9    3   22    4  .275  .317   0   0   1  .188  .213   5  .906
  P Wolf, Randy          .150   29   60    6    9   2   0   0    3    8   26    2  .282  .183   0   0   2  .190  .128   4  .900
  P Clemens, Roger       .069   28   58    2    4   2   0   0    2    5   34    0  .169  .103   0   0   1  .048  .081   1  .963
  P Stottlemyre, Todd    .145   29   55    3    8   2   0   0    2    3   22    1  .200  .182   0   0   1  .125  .161   2  .941
  P Rodriguez, Ricardo   .103   32   39    3    4   0   0   0    4    8   22    1  .286  .103   0   0   0  .000  .148   2  .913
  P Ortiz, Ramon         .081   44   37    1    3   1   0   0    1    0   22    0  .081  .108   0   0   1  .000  .100   1  .944
  P Vazquez, Javier      .000   31   33    1    0   0   0   0    1    2   22    0  .057  .000   0   0   1  .000  .000   0 1.000
  C Oliver, Joe          .273    6   11    6    3   0   0   0    2    3    2    1  .429  .273   0   0   0  .333  .250   0 1.000
  P Miniel, Roberto      .091   53   11    0    1   0   0   0    0    0    6    0  .091  .091   0   0   0  .000  .111   0 1.000
  P Garces, Rich         .000   41    9    0    0   0   0   0    0    0    4    0  .000  .000   0   0   0  .000  .000   3  .800
  P Silva, Jose          .125   38    8    1    1   0   0   0    0    0    4    0  .125  .125   0   0   0  .000  .167   1  .929
  P White, Rick          .167   69    6    1    1   0   0   0    0    2    3    0  .375  .167   0   0   0  .333  .000   0 1.000
  P Miller, Justin       .000   33    4    0    0   0   0   0    0    0    3    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Rocker, John         .000   32    2    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000

    Astros               .260  144 5155  805 1341 225  32 147  656  533 1079  682  .342  .402  74   0  98  .250  .265 104  .979
    Opponents            .261  144 5125  863 1339 205  43 171  732  585 1155  722  .350  .418  91   0  77  .229  .270 133  .974


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Hampton, Mike          9   8  .529  2.66  172.2  157  12   49  217  .231  .335  28  28  19   0   0   0   0   0  .335  .193
  L Wolf, Randy           11   7  .611  4.10  177.2  158  16   65  163  .227  .338  29  29  17   0   0   0   0   0  .215  .233
  R Clemens, Roger        12   9  .571  3.80  173.0  151  18   47  220  .224  .357  28  28  15   0   0   0   0   0  .264  .198
  R Stottlemyre, Todd      6  13  .316  5.96  167.2  209  24   61  141  .297  .471  29  29  10   0   0   0   0   0  .314  .283
  R Rodriguez, Ricardo    11   6  .647  4.34  130.2  110   8   61  118  .226  .326  32  16   8   0   5   0   1   0  .235  .220
  R Ortiz, Ramon           2   7  .222  6.35  119.0  137  24   50   86  .281  .480  44  12   4   0  16   6   0   2  .282  .281
  R Vazquez, Javier        3  10  .231  6.60  103.2  126  17   62   90  .290  .463  31  17   5   0   3   0   1   0  .300  .283
  R Miniel, Roberto        5   1  .833  5.89   70.1   70  11   50   42  .259  .437  53   0   0   0  16   4   2   4  .304  .228
  R Garces, Rich           5   2  .714  4.01   49.1   48   8   12   44  .239  .433  41   0   0   0  27  12   6   4  .174  .294
  R Silva, Jose            5   5  .500 10.65   47.1   66  12   24   35  .322  .576  38   0   0   0   8   6   2   6  .357  .290
  R White, Rick            0   5  .000  9.18   84.1  112  17   59   61  .314  .524  69   0   0   0   9   6   1   5  .272  .343
  R Miller, Justin         4   4  .500  9.00   42.0   49   5   45   29  .282  .414  33   0   0   0  14   9   0   6  .280  .283
  L Rocker, John           2   1  .667  5.65   28.2   22   7   23   35  .206  .411  32   0   0   0  10   2  14   6  .176  .219
  L Connors, Phil          1   0 1.000  7.71    4.2    6   0    6    1  .316  .368   5   0   0   0   0   0   1   3  .400  .286

    Astros                67  77  .465  5.55 1276.0 1339 171  585 1155  .261  .418 144 144  68   0 108  45  27  28  .274  .253
    Opponents             77  67  .535  5.17 1279.1 1341 147  533 1079  .260  .402 144 144  74   1  99  27  25  30  .265  .258


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Stynes, Chris         .319   144   565    94   180   19   2   15    76    54    51    93  .385  .439   10  .288  .336   17  .930
 SS Uribe, Juan           .227   142   565    98   128   26   5   13    59    39   162    56  .291  .359   16  .218  .231   11  .977
 1B Stevens, Lee          .287   144   481    82   138   30   5   19    80    57    64    85  .371  .489    8  .275  .291    0 1.000
  C Haselman, Bill        .286   130   377    49   108   16   0   10    56    50    65    56  .384  .408    1  .237  .321    1  .999
 3B Valentin, John        .207    98   372    42    77   12   1    8    36    38    72    32  .300  .309    2  .206  .208    1  .750
 CF Payton, Jay           .283   111   315    47    89   14   2   15    46    28    72    51  .351  .483    2  .316  .264    0 1.000
 RF Guillen, Jose         .254    74   307    38    78   15   2    2    15    22    78    31  .320  .336    3  .264  .250    3  .975
 CF Cruz Jr., Jose        .281   107   302    59    85   18   5    7    50    44    62    49  .388  .444    5  .284  .280    3  .987
 RF Alou, Moises          .282    65   248    50    70    9   0   17    54    38    32    49  .395  .524    1  .290  .277    2  .967
 LF Hamilton, Darryl      .273   101   245    34    67   16   1    1    18    22    41    29  .337  .359    4  .309  .238    0 1.000
 LF Brown, Roosevelt      .226    60   243    39    55    6   3    4    20    20    80    22  .303  .325    5  .200  .241    4  .948
  C Redmond, Mike         .326    59   187    16    61    4   0    5    24    20    27    31  .396  .428    1  .300  .331    1  .998
 2B Febles, Carlos        .443    33   115    36    51    6   2    3    12    12    22    34  .504  .609    8  .368  .458    3  .967
 2B Macias, Jose          .183    29    93    18    17    3   0    1     5    15    30     6  .303  .247    0  .192  .179    3  .958
 2B Maxwell, Jason        .160    40    81     6    13    4   0    2     8     4    26     4  .207  .284    0  .263  .129    9  .852
  P Hampton, Mike         .206    28    63     6    13    4   0    1     9     3    22     4  .275  .317    0  .188  .213    5  .906
  P Wolf, Randy           .150    29    60     6     9    2   0    0     3     8    26     2  .282  .183    0  .190  .128    4  .900
  P Clemens, Roger        .069    28    58     2     4    2   0    0     2     5    34     0  .169  .103    0  .048  .081    1  .963
  P Stottlemyre, Todd     .145    29    55     3     8    2   0    0     2     3    22     1  .200  .182    0  .125  .161    2  .941
  P Rodriguez, Ricardo    .103    32    39     3     4    0   0    0     4     8    22     1  .286  .103    0  .000  .148    2  .913
  P Ortiz, Ramon          .081    44    37     1     3    1   0    0     1     0    22     0  .081  .108    0  .000  .100    1  .944
  P Vazquez, Javier       .000    31    33     1     0    0   0    0     1     2    22     0  .057  .000    0  .000  .000    0 1.000
  C Oliver, Joe           .273     6    11     6     3    0   0    0     2     3     2     1  .429  .273    0  .333  .250    0 1.000
  P Miniel, Roberto       .091    53    11     0     1    0   0    0     0     0     6     0  .091  .091    0  .000  .111    0 1.000
  P Garces, Rich          .000    41     9     0     0    0   0    0     0     0     4     0  .000  .000    0  .000  .000    3  .800
  P Silva, Jose           .125    38     8     1     1    0   0    0     0     0     4     0  .125  .125    0  .000  .167    1  .929
  P White, Rick           .167    69     6     1     1    0   0    0     0     2     3     0  .375  .167    0  .333  .000    0 1.000
  P Miller, Justin        .000    33     4     0     0    0   0    0     0     0     3     0  .000  .000    0  .000  .000    0 1.000
  P Rocker, John          .000    32     2     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Hampton, Mike           9    8  .529  2.66   172.2   157   12    49   217  .231  .335   28   28   19   0   0   0  .335  .193
  L Wolf, Randy            11    7  .611  4.10   177.2   158   16    65   163  .227  .338   29   29   17   0   0   0  .215  .233
  R Clemens, Roger         12    9  .571  3.80   173.0   151   18    47   220  .224  .357   28   28   15   0   0   0  .264  .198
  R Stottlemyre, Todd       6   13  .316  5.96   167.2   209   24    61   141  .297  .471   29   29   10   0   0   0  .314  .283
  R Rodriguez, Ricardo     11    6  .647  4.34   130.2   110    8    61   118  .226  .326   32   16    8   0   1   0  .235  .220
  R Ortiz, Ramon            2    7  .222  6.35   119.0   137   24    50    86  .281  .480   44   12    4   0   0   2  .282  .281
  R Vazquez, Javier         3   10  .231  6.60   103.2   126   17    62    90  .290  .463   31   17    5   0   1   0  .300  .283
  R Miniel, Roberto         5    1  .833  5.89    70.1    70   11    50    42  .259  .437   53    0    0   0   2   4  .304  .228
  R Garces, Rich            5    2  .714  4.01    49.1    48    8    12    44  .239  .433   41    0    0   0   6   4  .174  .294
  R Silva, Jose             5    5  .500 10.65    47.1    66   12    24    35  .322  .576   38    0    0   0   2   6  .357  .290
  R White, Rick             0    5  .000  9.18    84.1   112   17    59    61  .314  .524   69    0    0   0   1   5  .272  .343
  R Miller, Justin          4    4  .500  9.00    42.0    49    5    45    29  .282  .414   33    0    0   0   0   6  .280  .283
  L Rocker, John            2    1  .667  5.65    28.2    22    7    23    35  .206  .411   32    0    0   0  14   6  .176  .219
  L Connors, Phil           1    0 1.000  7.71     4.2     6    0     6     1  .316  .368    5    0    0   0   1   3  .400  .286