Initial Pool
Initial Pool
Wednesday, September 11, 2002
Catchers
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
C Allen, Mc 38 28 43 51 53 50 50 50 51 24 0 R 37 53
C Arlich, Dal 18 16 42 45 47 54 46 52 51 18 0 R 23 58
C Bemis, Eddie 29 24 48 47 49 53 54 51 50 19 0 R 38 62
C Boggs, Blas 24 18 31 51 53 44 57 47 50 20 0 L 24 53
C Christensen, Frank 35 16 47 51 50 57 48 46 48 21 0 R 34 42
C Dahl, Doc 38 25 49 45 54 52 46 48 50 19 0 R 31 73
C Donovan, Charlie 33 21 42 53 52 40 53 50 51 21 0 L 20 47
C Friend, Cesar 40 23 51 53 50 54 54 50 48 21 0 R 44 73
C Goletz, Richie 40 23 46 54 51 58 46 48 44 22 0 R 38 55
C Goodwin, Larry 38 27 46 49 54 44 51 46 47 21 0 S 36 69
C Greene, Al 28 26 39 50 50 45 44 46 49 23 0 L 35 59
C Grimes, Nick 40 22 37 50 53 53 50 48 45 23 0 R 28 47
C Hughes, Bill 22 18 29 51 53 53 49 56 49 21 0 R 18 30
C Hutcheson, George 43 25 40 48 47 55 50 50 54 20 0 R 28 78
C Ivie, Ray 29 19 48 50 52 53 53 46 47 19 0 R 33 66
C Jeltz, Scott 21 21 42 47 50 59 49 47 50 18 0 R 28 57
C Kester, Al 29 19 33 53 51 47 50 49 51 22 0 S 12 42
C Kutina, Bill 23 20 43 54 52 51 49 51 53 18 0 R 28 56
C Lacy, Chris 37 27 58 52 49 55 53 52 48 20 0 R 44 55
C Lankford, Sandy 35 19 44 55 53 50 47 52 56 22 0 R 28 64
C Lunte, Phil 25 15 40 52 50 56 48 47 57 19 0 R 22 50
C Maynard, Jim 27 12 46 48 51 59 56 47 48 19 0 R 24 81
C Medina, Ham 37 28 40 49 47 57 55 53 50 21 0 R 38 55
C Patek, Herb 25 17 34 48 52 51 50 52 46 20 0 R 31 54
C Spencer, Ricky 27 17 37 47 52 58 51 47 47 19 0 R 30 57
C Tanner, Steve 15 14 48 48 50 48 49 49 55 18 0 S 17 56
C Telford, Lee 35 22 48 51 51 60 55 54 49 22 0 R 24 52
C Trammell, Brian 11 12 48 52 52 59 46 52 56 17 0 R 30 53
C Vance, Bill 36 15 39 48 55 54 52 51 51 22 0 R 32 57
C Wakamatsu, Carl 34 23 45 55 52 50 53 45 55 21 0 L 33 72
First Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
1B Barry, Jeff 30 30 35 56 56 48 48 49 53 22 0 R 50 50
1B Basinski, Paul 30 16 42 53 50 58 51 48 49 21 0 R 24 31
1B Broussard, Ben 30 30 35 56 56 48 48 49 53 21 0 R 50 50
1B Brower, Bob 25 18 37 54 47 35 52 43 53 21 0 L 19 48
1B Callahan, John 35 20 37 47 52 45 47 51 47 21 0 L 32 42
1B Carlyle, Chet 31 20 51 48 47 45 52 45 54 19 0 L 27 76
1B Casey, Monte 43 23 47 47 53 52 54 50 46 23 0 S 48 48
1B Clowers, Ken 23 25 41 51 47 55 53 50 57 18 0 R 35 38
1B Egan, Ralph 13 19 36 42 49 41 55 49 49 17 0 L 23 43
1B Hafey, Al 29 19 53 46 49 55 51 47 53 19 0 R 29 53
1B Helms, David 13 17 59 52 45 58 50 47 50 17 0 R 26 46
1B Herman, Rit 24 15 41 46 49 51 53 52 51 18 0 R 27 56
1B Horsey, Lance 33 27 49 48 48 46 55 55 50 21 0 S 43 55
1B Kennedy, Mo 21 21 40 46 46 57 55 51 55 19 0 R 24 40
1B Kirby, Randy 37 24 43 48 47 56 50 47 52 22 0 R 43 55
1B Miller, Joel 29 24 33 51 48 45 50 51 52 21 0 L 22 34
1B Overbay, Lyle 31 40 35 56 56 48 48 49 53 18 0 R 50 40
1B Rogers, Pat 23 18 39 42 51 54 49 54 49 18 0 R 27 49
Second Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
2B Baerga, Ron 30 17 49 51 46 57 49 50 52 23 0 R 27 44
2B Belliard, Joe 24 21 48 42 53 55 50 49 51 22 0 R 32 46
2B Cahill, Mike 30 21 44 53 55 57 48 51 49 20 0 R 29 45
2B Collier, Lou 34 55 54 56 50 51 53 50 52 26 1 R 53 51 LF-0
2B Dillard, Cuke 40 15 44 46 48 53 50 51 54 22 0 R 41 42
2B Harris, Ced 37 18 51 43 52 42 53 49 54 21 0 L 44 53
2B Johnson, Angel 34 21 44 46 45 51 46 50 48 22 0 R 28 51
2B Klimchock, Doc 22 14 41 49 53 52 49 50 49 19 0 R 34 47
2B Kline, George 26 15 59 48 54 64 49 51 50 21 0 R 23 45
2B Mann, Howard 33 15 58 51 45 56 46 45 55 22 0 R 35 48
2B McGuire, Ryan 55 33 39 56 52 48 51 49 50 28 1 L 54 51
2B Murphy, Tim 42 21 57 50 54 52 50 46 54 21 0 R 28 50
2B Ortiz, Jose 30 30 67 56 56 48 48 49 53 23 0 R 3 50 1B-18
2B Pecota, Gene 32 21 58 54 54 53 49 49 54 20 0 R 35 60
2B Rolison, Nate 33 34 40 56 52 52 48 49 53 24 1 L 0 51 1B-43
2B Springer, Paul 32 19 58 46 53 56 51 54 48 20 0 R 29 43
Third Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
3B Chatham, Bill 27 20 58 49 47 54 57 56 47 20 0 R 31 53
3B Crede, Joe 30 31 35 56 56 48 48 49 53 23 0 R 50 50 1B-70
3B Daily, Ed 27 12 38 60 47 58 47 50 51 20 0 R 27 50
3B Dreesen, Jack 22 14 45 53 53 52 43 57 57 21 0 R 35 48
3B Dundon, Cris 11 12 43 48 47 56 51 51 52 17 0 R 21 57
3B Keriazakos, Tony 37 21 41 49 49 58 48 47 54 21 0 R 35 58
3B Meister, Dale 15 17 57 49 53 55 56 50 50 17 0 R 41 78
3B Musselman, Steve 31 20 44 52 49 47 50 46 53 20 0 R 31 76
3B Myers, Ed 28 13 61 55 45 55 53 48 47 20 0 R 30 60
3B Pitler, Rey 27 16 45 50 55 40 53 54 54 20 0 L 38 52
3B Rogers, Harley 20 16 41 49 47 52 49 42 52 18 0 R 33 62
3B Seabol, Scott 34 38 61 44 50 50 50 50 50 25 0 R 38 47 1B-0, P-0
3B Smith, Mark 32 17 40 46 50 44 45 52 54 21 0 L 35 65
3B Telford, Davey 37 17 46 48 50 52 48 53 50 20 0 S 40 63
3B Vargas, Jack 32 21 45 47 50 51 51 45 46 22 0 S 36 59
3B Villio, Miguel 30 30 35 56 56 48 48 49 53 21 0 R 50 50
3B Wallace, Walter 35 18 59 44 53 54 52 53 53 19 0 R 42 74
3B Wicker, Bud 40 17 55 48 51 59 52 55 50 23 0 R 37 53
Shortstops
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
SS Becannon, Billy 43 20 38 55 47 49 52 52 53 21 0 R 37 54
SS Campbell, Willie 34 25 59 46 53 60 50 54 54 20 0 R 35 54
SS Elster, Chuck 36 26 42 56 52 57 46 53 52 20 0 R 43 58
SS Fagin, Ernie 28 34 37 49 48 59 51 49 53 19 0 R 33 58
SS Fitzpatrick, Boze 38 24 42 51 46 57 41 50 51 20 0 R 33 61
SS Goodwin, Webbo 15 14 52 40 47 54 51 49 52 19 0 R 29 50
SS Hinkle, Jess 37 20 48 53 57 56 51 51 54 20 0 R 27 67
SS Kent, Chris 41 17 41 46 49 60 52 47 49 21 0 R 42 60
SS Long, Sam 29 20 53 55 52 55 51 51 52 20 0 R 25 46
SS McDowell, Ed 28 19 32 47 55 55 51 49 53 20 0 R 20 44
SS Milan, Dan 37 24 53 54 47 56 47 48 48 19 0 R 33 61
SS Miller, Steve 30 16 28 51 54 50 46 47 48 21 0 R 20 35
SS Pierson, Ray 28 14 44 52 46 54 52 45 49 20 0 R 23 47
SS Pillette, Eric 24 14 36 46 48 57 52 50 49 23 0 R 16 21
SS Reed, Denny 21 14 53 45 53 45 46 50 49 18 0 L 26 41
SS Remlinger, Vern 39 25 58 55 48 61 51 53 49 19 0 R 34 81
SS Roche, Ray 21 21 58 58 54 53 48 53 44 18 0 S 40 64
SS Salazar, Oscar 54 30 41 56 56 48 48 49 53 22 0 R 57 50
SS Sanchez, Alex 30 30 35 56 56 48 48 49 53 49 0 R 50 50
SS Sherlock, Brett 31 22 41 52 52 54 49 47 52 20 0 R 28 46
SS Skowron, Tully 34 22 52 49 49 54 52 47 47 19 0 R 35 70
SS Smith, Danny 17 11 38 49 47 48 49 55 52 18 0 S 20 28
SS Southworth, Boots 24 17 42 44 49 54 42 50 49 19 0 R 31 51
SS Tebeau, Dave 22 14 37 53 47 47 51 44 52 19 0 R 18 35
SS Wilhelm, Gary 26 16 31 47 50 52 46 52 54 21 0 R 25 50
SS Wilmet, Lloyd 22 18 38 54 47 50 53 54 56 19 0 R 21 50
SS Zinn, Tom 21 12 38 55 51 57 55 51 54 19 0 R 26 45
Left Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
LF Borchard, Joe 30 30 35 56 56 48 48 49 53 21 0 R 50 50
LF Bridwell, Al 40 25 47 49 54 47 48 50 51 21 0 L 33 53
LF Brito, Donnie 24 21 53 48 51 55 54 48 46 20 0 R 33 43
LF Chevez, Buddy 27 28 60 53 52 52 50 53 53 20 0 R 28 61
LF Craig, Dave 30 23 45 50 47 55 46 48 53 20 0 R 26 40
LF Creeden, Juan 12 16 40 50 49 43 52 50 52 17 0 L 20 44
LF Cruz, Jacob 30 30 35 56 56 48 48 49 53 20 0 R 50 50
LF Darr, Mike 30 30 35 56 52 52 48 49 53 25 2 L 22 50
LF Davis, Monty 29 15 40 46 47 44 52 45 53 21 0 L 26 38
LF Dickey, Rick 24 18 42 46 50 57 51 48 55 18 0 S 34 60
LF Emmerich, Charlie 18 16 33 55 46 52 52 50 43 21 0 R 17 26
LF Fuse, Sheldon 30 30 35 56 56 48 48 49 53 21 0 R 50 50
LF Hoffman, Marsh 15 18 53 48 52 45 49 51 51 17 0 L 21 44
LF Holland, Gus 23 16 55 49 48 58 54 50 50 18 0 R 24 41
LF Johnson, Ambrose 16 18 59 47 48 45 44 53 50 19 0 L 27 51
LF Kelley, Juan 26 21 44 52 49 53 54 54 49 19 0 S 22 50
LF MacGruder, Chris 30 30 35 56 56 48 48 49 53 21 0 R 50 50
LF Marquis, Bo 29 15 32 47 48 51 49 50 43 22 0 R 22 34
LF Melian, Jackson 30 30 35 56 56 48 48 49 53 20 0 R 50 50
LF Neagle, Bob 35 28 44 58 52 58 49 57 49 21 0 R 37 52
LF Neis, Ed 40 23 35 52 50 59 47 57 53 21 0 R 26 34
LF Noriega, Clint 22 16 43 51 53 56 43 50 52 19 0 R 24 46
LF Ortiz, Jack 24 12 61 51 52 55 48 51 52 19 0 R 27 46
LF Ranmanovich, Ryan 30 30 35 56 52 52 48 49 53 29 0 L 22 50
LF Robinson, Kerry 30 30 35 56 56 48 48 49 53 49 0 R 50 50
LF Shawkey, Mike 15 12 41 53 51 54 49 57 54 19 0 R 20 39
LF Smith, Bob 23 16 39 48 49 45 55 47 46 19 0 L 15 37
LF Stein, Jake 38 24 43 55 52 50 48 55 57 20 0 R 27 55
LF Wise, Dewayne 39 22 40 61 47 50 50 50 50 23 0 L 45 43
LF Woodling, Harry 34 25 57 51 53 50 50 55 50 21 0 R 31 51
LF Young, Ernie 30 30 35 56 56 48 48 49 53 31 0 R 22 50
Center Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
CF Allen, Kevin 31 16 53 50 50 46 50 50 49 20 0 L 24 34
CF Bagby, Brock 32 17 50 51 47 45 55 50 52 21 0 L 26 48
CF Bancroft, Rip 34 23 55 49 48 46 50 46 46 20 0 L 28 47
CF Barrett, Wayne 36 20 55 47 52 53 50 53 47 21 0 R 35 36
CF Daubert, Earl 34 24 57 47 50 50 46 52 51 19 0 L 24 37
CF Frank, Mike 42 45 50 68 52 41 50 53 47 26 1 L 50 55
CF Hartman, Joe 34 17 53 50 45 52 48 55 53 20 0 R 33 46
CF Himes, Frank 19 16 53 56 47 58 53 49 52 18 0 R 31 33
CF Holdsworth, Rick 26 19 50 55 50 46 49 53 52 19 0 R 17 34
CF Kellert, Art 28 18 52 48 49 53 47 46 51 20 0 R 33 38
CF Kotsay, Mark 30 30 35 56 52 52 48 49 53 25 0 L 21 50
CF Kress, Mike 28 20 59 49 50 53 53 47 46 21 0 R 33 70
CF Mejias, Mike 25 19 60 52 53 47 49 47 50 18 0 L 24 45
CF Mole, Joe 30 17 51 44 53 47 47 52 54 19 0 L 23 44
CF Perez, Santiago 30 30 35 56 51 49 48 49 53 25 0 S 21 50
CF Rowand, Aaron 30 30 35 56 56 48 48 49 53 24 0 R 50 50
CF Ryan, Johnny 17 14 61 49 54 36 52 50 55 18 0 L 25 46
CF Schroder, Pascual 28 17 49 51 51 40 45 51 52 19 0 L 28 47
CF Thompson, Greg 27 14 55 52 44 50 53 47 48 19 0 S 25 37
Right Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
RF Baird, Bobby 15 15 36 50 50 44 53 47 47 18 0 L 26 36
RF Baumgartner, Eddie 32 18 39 57 54 52 45 50 51 20 0 R 31 67
RF Beltre, Jack 29 24 42 45 53 56 49 50 47 22 0 R 42 50
RF Bournigal, Abner 36 25 48 51 56 50 46 50 49 20 0 S 30 56
RF Cassidy, Jason 25 20 37 56 51 57 55 42 52 21 0 R 28 48
RF Flaherty, Johnny 33 31 40 49 52 46 52 48 47 21 0 S 33 59
RF Gardiner, Oscar 27 25 44 50 48 41 46 49 55 19 0 L 33 55
RF Helms, Roy 37 28 44 54 52 50 46 47 50 22 0 R 38 51
RF Kieschnik, Brooks 30 30 35 56 56 48 48 49 53 24 0 R 50 50
RF Lewis, Bob 18 14 32 49 49 46 49 52 47 18 0 L 13 23
RF Mattimore, Bill 34 25 52 55 46 54 47 51 49 22 0 R 34 80
RF McDonald, Donzell 39 22 40 56 51 50 50 50 50 26 0 S 50 42
RF Melton, Kelly 30 19 42 50 51 56 51 48 47 21 0 R 17 38
RF Murray, Butch 35 24 47 55 51 54 49 44 48 21 0 S 34 65
RF Ogrodowski, Dave 28 24 55 55 49 44 48 48 48 22 0 L 38 53
RF Painter, George 27 20 39 56 46 52 49 47 56 20 0 S 27 37
RF Patterson, Lou 41 27 43 50 49 58 52 54 47 22 0 R 27 44
RF Radtke, Harry 18 16 38 44 52 53 44 47 46 19 0 R 28 46
RF Robello, Ossie 22 19 34 51 51 57 51 41 52 20 0 R 26 29
RF Sele, Jake 39 26 52 57 50 48 51 52 52 20 0 L 31 58
RF Shepherd, Juan 18 17 43 54 51 51 52 47 49 18 0 R 21 39
RF Slocumb, Buck 19 18 58 55 50 46 54 53 49 18 0 L 20 61
RF Walsh, Austin 30 22 43 53 45 47 48 51 49 21 0 R 28 41
Starting Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del B CH PH SP FA
R Agler, Fabian 60 66 22 36 48 46 46 54 50 45 0 0 48 43 0 0 20 0 O S 0 6 48 32
R Arnold, George 69 60 16 29 49 48 54 50 46 38 0 54 49 0 0 0 19 0 O R 0 2 42 22
R Ausmus, Mike 65 62 29 38 45 41 47 50 49 48 43 0 0 38 0 0 23 0 O R 0 4 18 35
L Bailey, Ernie 64 66 19 34 52 52 49 48 53 0 74 64 0 0 0 0 21 0 S L 0 3 36 31
L Barthold, Eric 52 62 20 29 49 52 47 44 48 60 0 0 70 0 0 0 21 0 O L 1 4 42 33
R Bathe, John 67 60 28 45 54 44 47 54 48 61 59 0 44 0 0 0 21 0 O R 0 4 37 28
R Beck, Al 68 60 29 35 51 46 50 49 46 57 67 0 0 37 0 0 19 0 O R 0 3 25 23
R Bronstad, Frank 68 61 31 39 43 44 48 50 46 48 56 0 57 0 0 0 20 0 O S 0 3 28 23
L Brookens, Vic 66 64 17 26 54 56 47 52 45 61 41 0 0 42 0 0 19 0 O L 0 1 24 19
R Brosius, Cy 69 61 29 39 48 42 52 47 51 62 0 0 61 54 0 0 20 0 O L 2 1 41 34
R Busby, Roric 72 66 30 37 50 46 51 48 49 40 0 0 62 50 0 0 22 0 O R 4 2 24 40
R Clark, Walt 72 75 39 43 57 43 50 48 49 67 60 0 0 43 0 0 21 0 O R 0 4 34 24
R Clarke, Braulio 55 63 17 28 47 44 48 50 51 80 59 0 0 0 0 0 18 0 O R 0 2 23 35
R Dickson, Bill 65 69 20 30 46 44 47 55 49 55 56 0 39 0 0 0 21 0 O R 1 4 26 24
R Dillard, Nellie 69 79 37 45 51 40 49 49 45 62 70 0 63 0 0 0 22 0 O R 0 6 43 37
R Duncan, Shags 64 62 18 36 51 46 46 50 50 63 0 50 47 0 0 0 19 0 O R 1 1 25 28
R Ellis, Robert 85 70 55 50 56 52 49 52 47 70 50 50 0 59 0 0 28 0 O R 0 9 30 50
R Escobar, Otto 75 70 26 44 46 52 50 55 43 51 38 0 42 40 0 0 19 0 O R 0 1 29 27
R Fairbank, Ezra 77 72 29 45 49 48 56 51 49 48 44 0 44 44 0 0 21 0 O S 0 2 39 30
R Filer, Robert 81 71 23 37 51 43 48 44 53 53 47 50 0 41 0 0 19 0 O R 0 2 35 24
L Flavin, John 64 67 26 40 47 50 51 51 51 64 0 0 63 52 0 0 21 0 O R 1 6 26 44
R Greer, Matias 70 70 40 46 47 51 51 49 46 56 44 0 0 44 0 0 22 0 O R 0 2 39 39
L Griffey, George 65 67 23 39 57 51 49 50 49 60 53 0 47 0 0 0 19 0 O L 0 4 34 27
R Herges, Matt 75 66 58 68 56 48 50 52 52 79 36 0 52 46 0 0 30 1 O L 2 11 24 43
L Keisler, Randy 73 75 58 50 50 50 50 50 50 61 73 0 0 60 0 0 25 0 O L 0 9 30 50
R Mahoney, Bill 66 60 31 43 47 45 48 48 46 60 51 63 0 0 0 0 20 0 O R 0 5 33 25
L Marshall, Willie 65 74 15 23 50 60 59 52 50 52 0 65 0 54 0 0 19 0 O L 0 2 36 30
R Miadich, Bart 80 60 48 68 56 52 49 52 47 58 0 0 0 49 0 0 25 0 O R 4 11 35 22
L Nosek, Jeff 78 67 34 39 46 52 50 54 55 70 41 0 0 57 0 0 21 0 O L 2 4 21 26
R Pickrel, Frank 81 61 29 45 50 44 50 48 50 51 29 48 0 59 0 0 21 0 O S 0 4 41 35
R Richie, Eric 68 67 16 33 48 41 48 49 55 48 42 0 53 0 0 0 18 0 O L 0 1 40 28
R Ripple, Bob 61 65 22 33 49 48 52 57 51 64 0 58 30 0 0 0 19 0 O L 0 1 42 23
R Ryan, Matt 71 67 24 35 53 46 51 45 52 66 0 0 50 46 0 0 19 0 O R 0 3 41 35
R Schaefer, Charlie 72 69 24 31 47 41 55 48 49 58 46 0 0 50 0 0 18 0 O R 0 2 36 22
R Snell, Jeff 52 70 24 34 50 49 51 52 45 80 54 0 0 0 0 0 22 0 O R 0 4 37 38
R Snyder, Belden 68 62 27 45 52 44 52 43 49 50 46 0 62 0 0 0 20 0 O R 0 7 32 25
R Tamargo, Bill 77 72 39 43 48 52 48 56 54 68 0 41 55 42 0 0 22 0 O R 1 4 35 28
R Terry, Buck 73 60 39 42 52 43 45 49 54 60 0 48 46 0 0 0 21 0 O L 1 2 32 25
L Townsend, Craig 62 66 24 38 53 55 53 51 51 47 50 50 0 0 0 0 21 0 O L 3 4 41 32
R Treadaway, Ruben 72 64 34 50 52 43 47 51 51 66 0 51 47 0 0 0 22 0 S R 1 6 37 39
R Vinton, Glenn 46 66 25 34 54 43 49 57 48 72 0 0 62 0 0 0 22 0 O S 0 5 35 44
R Vizquel, Jesse 73 71 32 40 52 42 49 53 51 56 0 45 37 47 0 0 20 0 O R 0 3 37 29
R Williams, Blake 90 60 40 30 56 52 49 52 47 56 38 0 60 0 0 0 19 0 O R 0 11 35 45
R Williams, Bob 74 71 27 34 50 49 49 49 45 57 52 0 64 0 0 0 20 0 O L 1 6 33 39
L Williamson, Sixto 64 68 23 37 52 57 51 48 49 0 59 53 0 62 0 0 21 0 O L 1 3 33 29
R Wirts, Dick 74 69 21 44 49 47 50 49 53 71 60 0 62 0 0 0 20 0 O R 0 4 29 29
Relief Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del B CH PH SP FA
L Alou, Bucky 52 42 17 24 48 57 48 49 44 62 0 0 0 63 0 0 19 0 O L 0 3 28 27
R Babitt, Earl 72 44 36 46 54 44 53 46 48 70 31 0 0 49 0 0 22 0 O R 0 4 43 45
R Baek, Cha-Sueng 40 10 50 50 56 52 49 52 47 40 0 0 0 46 0 0 23 0 O R 0 11 35 50
L Baker, Fred 65 59 22 32 45 54 46 51 51 61 0 0 46 26 0 0 20 0 O L 0 3 31 29
R Bernero, Adam 55 45 56 70 56 46 50 48 48 79 0 0 0 56 0 0 25 1 O R 8 8 30 46
R Black, Dick 49 22 22 25 55 50 51 51 50 0 58 0 0 45 0 0 21 0 O R 0 3 33 29
R Blalock, Hank 40 10 50 50 56 52 49 52 47 40 46 0 0 0 0 0 21 0 O R 0 11 35 50
R Block, Bert 65 42 21 38 46 54 51 45 52 43 31 66 0 0 0 0 20 0 O R 0 2 32 25
R Booker, Chris 40 10 50 50 56 52 49 52 47 40 0 46 0 0 0 0 22 0 O R 0 11 35 50
R Brabender, Bill 60 55 16 27 53 43 50 50 50 0 50 0 36 32 0 0 17 0 S R 0 2 26 26
R Bradley, Ryan 56 41 39 50 56 50 50 50 50 42 0 0 38 33 0 0 25 0 O R 0 11 35 55
R Brideweser, Bret 62 45 23 24 47 42 50 48 55 45 49 50 0 0 0 0 19 0 O R 0 3 30 28
R Brown, Willie 52 52 30 30 52 39 50 43 48 71 0 0 0 75 0 0 23 0 O S 2 6 47 37
R Butler, Matt 40 10 50 50 56 52 49 52 47 40 0 0 46 0 0 0 20 0 O R 0 11 35 50
L Choate, Randy 66 29 44 50 53 50 50 50 50 58 0 0 0 55 0 0 25 0 O L 0 11 35 50
R Clark, Bobby 69 24 44 46 52 45 50 48 53 51 36 0 0 48 0 0 23 0 O R 0 5 32 29
R Clarke, Willie 56 24 20 22 52 43 48 50 51 51 0 0 0 57 0 0 22 0 O R 1 5 36 38
L Clement, Brian 65 57 16 33 47 54 52 50 49 45 0 62 43 0 0 0 17 0 O L 0 2 27 30
L Cogan, Tony 75 56 52 50 56 46 49 52 47 50 0 0 60 63 0 0 22 0 O L 0 8 30 50
R Cooper, Brian 40 10 50 68 56 52 49 52 47 40 0 0 46 0 0 0 26 0 O R 4 11 35 22
R Day, Zach 50 50 50 50 56 52 49 52 47 50 0 50 50 50 0 0 21 0 O R 0 11 35 50
R De Los Santos, Luis 54 55 50 43 50 50 50 50 50 41 0 0 31 36 0 0 23 0 O R 0 11 35 38
R Deininger, Mike 52 58 24 42 51 46 51 46 44 83 0 0 56 0 0 0 22 0 O S 2 2 40 29
L Dougherty, Bruce 63 59 15 39 57 56 54 51 51 51 40 0 0 57 0 0 18 0 O L 0 1 27 31
R Doyle, Lloyd 52 44 17 28 44 42 47 51 44 76 58 0 0 0 0 0 18 0 O R 0 1 36 23
R Duchscherer, Justin 40 10 50 50 56 52 49 52 47 40 0 0 0 0 46 0 24 0 O R 0 11 35 50
R Eaton, Adam 40 10 50 68 56 52 49 52 47 40 0 0 0 0 46 0 23 2 O R 0 11 35 22
R Einertson, Darrell 64 41 39 50 50 50 50 50 50 57 0 53 40 0 0 0 28 0 O R 0 11 35 50
L Espina, Rendy 40 10 50 68 56 46 49 52 47 40 46 0 0 0 0 0 22 0 O L 4 11 35 22
R Espinoza, Fred 71 38 29 37 52 52 51 50 49 82 0 0 0 54 0 0 23 0 O R 1 3 32 40
L Eyre, Scott 68 45 50 53 46 51 57 46 52 51 40 0 38 0 0 0 28 4 O L 0 11 35 62
L Ferguson, Al 46 39 22 28 51 51 48 50 58 53 64 0 0 0 0 0 21 0 O L 2 3 40 32
R File, Bob 40 10 50 50 56 52 49 52 47 40 0 0 0 0 0 46 49 0 O R 0 11 35 50
R Florie, Bryce 65 42 60 41 79 52 49 52 47 54 45 0 0 45 0 0 31 7 O R 0 9 30 62
L Franklin, Wayne 36 50 50 44 51 47 51 50 56 50 0 0 45 50 0 0 27 1 O L 1 12 30 62
R Gagnier, John 47 33 28 37 54 40 51 55 49 74 0 0 0 62 0 0 21 0 O R 0 3 27 27
L Gentry, Gene 78 57 35 47 54 64 51 48 52 44 0 62 79 0 0 0 21 0 O L 1 5 46 35
R George, Vance 57 38 33 44 48 43 56 51 47 85 0 59 0 0 0 0 21 0 O R 1 5 35 35
R Gordon, Juan 57 47 17 31 45 43 49 53 47 0 0 0 63 55 0 0 20 0 O R 0 3 35 26
R Grant, Bubba 75 55 33 38 52 44 47 48 51 51 50 0 50 44 0 0 21 0 O R 1 3 38 25
L Grebeck, Lee 52 55 26 36 55 51 56 48 48 0 0 58 67 0 0 0 20 0 O L 0 4 31 26
R Hargrave, Chuck 71 38 22 38 49 38 50 51 47 50 0 51 0 0 0 57 20 0 O R 0 2 32 26
R Henrich, Lee 57 37 28 35 50 40 48 50 53 64 0 0 0 69 0 0 23 0 O R 2 3 32 43
L Hershiser, Cliff 63 52 23 42 58 53 51 45 48 70 35 0 0 38 0 0 21 0 O L 0 3 31 26
R Holt, Chris 72 57 53 68 56 48 49 52 47 64 22 0 51 45 0 0 30 1 O R 9 14 38 34
R Jarvis, Kevin 40 10 50 68 56 52 49 52 47 40 0 0 0 46 0 0 31 8 O L 0 11 35 22
R Jennings, Robin 40 10 50 50 56 52 49 52 47 40 0 0 0 46 0 0 49 0 O R 0 11 35 50
R Johnson, Fred 24 31 24 18 51 45 56 56 53 39 0 0 0 22 0 0 30 0 O R 2 15 34 45
R Jones, Craig 67 44 21 29 49 48 45 50 44 77 0 0 0 65 0 0 21 0 O R 1 6 25 21
R Kaufmann, Al 82 43 27 38 46 42 52 50 51 57 38 0 0 49 0 0 22 0 O R 4 5 38 50
R Knotts, Gary 49 34 35 68 56 52 49 52 47 77 36 0 0 34 0 0 24 1 O R 11 10 25 40
R Leonard, Harry 46 53 22 37 53 37 53 47 52 82 0 0 0 0 0 66 20 0 O S 0 4 29 39
R Lindsay, Jeoff 48 46 31 41 44 48 50 51 47 0 0 67 0 0 0 78 21 0 O L 0 3 45 29
R Linebrink, Scott 36 50 50 36 53 49 53 50 48 60 0 0 48 50 0 0 25 2 O R 4 9 39 55
R Lyons, Paul 44 43 26 27 57 42 51 52 52 59 56 0 0 0 0 0 21 0 O R 1 5 28 40
R Magadan, Craig 62 46 26 29 48 46 48 47 50 47 51 0 43 0 0 0 21 0 S R 3 4 60 42
R Majewski, Gary 40 10 50 50 56 52 49 52 47 40 0 46 0 0 0 0 24 0 O R 0 11 35 50
R Martinez, Buck 51 53 26 38 49 36 47 49 44 84 58 0 0 0 0 0 20 0 O R 0 2 34 28
