Florida Marlins Team Statistics
Florida Marlins Team Statistics
Wednesday, September 11, 2002
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2B Anderson, Marlon .273 143 608 112 166 24 16 6 61 45 127 77 .337 .395 25 0 6 .271 .274 23 .961
SS Jeter, Derek .364 143 583 130 212 25 11 13 94 68 96 128 .437 .511 25 0 8 .403 .345 11 .981
CF Pierre, Juan .342 140 582 124 199 20 10 4 34 60 101 101 .417 .431 29 0 1 .350 .338 1 .998
LF Jenkins, Geoff .273 144 561 84 153 26 4 15 95 69 123 81 .361 .414 8 0 11 .269 .275 0 1.000
RF Shinjo, Tsuyoshi .279 139 524 56 146 22 7 9 64 47 109 70 .343 .399 6 0 8 .255 .292 0 1.000
1B Coomer, Ron .229 105 375 38 86 12 0 7 68 44 60 36 .316 .317 3 0 25 .230 .229 0 1.000
C Ausmus, Brad .226 107 337 40 76 12 1 8 37 33 61 33 .312 .338 0 0 10 .221 .228 0 1.000
CF Anderson, Garret .275 134 302 47 83 15 2 8 49 36 59 44 .360 .417 0 0 5 .242 .283 0 1.000
3B Chavez, Eric .245 91 265 42 65 13 1 12 28 27 59 36 .327 .438 1 0 3 .263 .235 11 .897
RF Bautista, Danny .317 110 227 48 72 6 12 3 17 17 35 40 .369 .489 7 0 2 .419 .268 3 .914
1B Daubach, Brian .226 104 221 22 50 10 2 2 41 20 34 20 .293 .317 1 0 3 .238 .209 0 1.000
1B Olerud, John .243 73 185 21 45 10 0 7 34 27 41 25 .359 .411 0 0 4 .160 .274 0 1.000
3B Paquette, Craig .175 50 160 16 28 5 0 3 19 14 37 10 .246 .263 1 0 5 .417 .132 0 1.000
1B Ward, Daryl .168 67 107 11 18 3 0 3 14 5 36 6 .252 .280 0 0 3 .111 .197 0 1.000
C Fick, Robert .197 35 66 8 13 3 1 2 6 5 16 6 .270 .364 0 0 1 .200 .194 2 .985
P Oswalt, Roy .085 30 59 5 5 0 0 0 2 3 32 0 .167 .085 0 0 1 .091 .081 1 .967
P Sabathia, C.C. .080 28 50 1 4 0 1 0 1 1 33 0 .098 .120 0 0 1 .042 .115 2 .913
P Burnett, A.J. .082 29 49 0 4 0 0 0 3 5 31 0 .196 .082 0 0 0 .083 .081 4 .897
P Marquis, Jason .188 45 32 4 6 1 0 0 3 4 20 1 .333 .219 0 0 0 .143 .200 1 .923
P Caple, Chance .000 11 11 0 0 0 0 0 0 0 7 0 .000 .000 0 0 0 .000 .000 0 1.000
SS Wilson, Jack .333 8 9 4 3 0 0 1 2 0 2 2 .333 .667 0 0 0 .500 .000 0 1.000
SS Lopez, Felipe .333 3 9 1 3 0 0 0 1 1 2 1 .400 .333 1 0 0 .333 .333 0 1.000
P Klien, Steve .000 62 8 1 0 0 0 0 0 1 4 0 .111 .000 0 0 0 .000 .000 4 .892
P Halladay, Roy .000 32 8 0 0 0 0 0 0 0 6 0 .000 .000 0 0 0 .000 .000 0 1.000
P Reichert, Dan .000 69 7 2 0 0 0 0 0 2 3 0 .222 .000 0 0 0 .000 .000 3 .906
P Isringhausen, Jason .000 63 7 0 0 0 0 0 0 1 6 0 .125 .000 0 0 0 .000 .000 2 .867
P Rodriguez, Rich .250 68 4 1 1 0 0 1 3 0 3 1 .250 1.000 0 0 0 .500 .000 1 .968
P Beckett, Josh .000 3 4 0 0 0 0 0 0 0 3 0 .000 .000 0 0 0 .000 .000 0 1.000
P Koch, Billy .000 39 2 1 0 0 0 0 0 1 2 0 .333 .000 0 0 0 .000 .000 1 .909
CF Murray, Calvin 1 0 1 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Marlins .268 144 5186 791 1392 202 69 97 655 529 1123 679 .346 .390 108 0 93 .271 .267 96 .981
Opponents .262 144 5077 845 1331 203 61 138 706 636 1030 712 .359 .408 112 0 104 .267 .260 141 .972
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Oswalt, Roy 11 3 .786 2.78 178.1 151 8 58 203 .220 .322 30 30 21 0 0 0 0 0 .248 .202
L Sabathia, C.C. 6 12 .333 6.70 142.1 145 10 96 94 .259 .394 28 28 10 0 0 0 0 0 .300 .246
R Burnett, A.J. 4 11 .267 5.04 153.2 151 18 80 121 .248 .408 29 29 11 0 0 0 0 0 .273 .234
R Marquis, Jason 1 8 .111 5.10 121.2 119 12 67 100 .248 .360 45 14 1 0 13 4 0 3 .243 .251
R Caple, Chance 2 6 .250 7.97 40.2 46 5 33 10 .279 .448 11 11 2 0 0 0 0 0 .303 .263
L Klien, Steve 5 2 .714 5.11 93.1 99 8 35 89 .257 .356 62 0 0 0 7 3 0 5 .276 .251
R Halladay, Roy 3 7 .300 15.25 43.2 59 10 66 20 .330 .570 32 0 0 0 2 1 1 3 .294 .351
R Reichert, Dan 7 6 .538 6.41 87.0 107 3 61 63 .297 .381 69 0 0 0 25 6 4 18 .353 .255
R Isringhausen, Jason 11 3 .786 5.84 81.2 83 14 38 84 .253 .442 63 0 0 0 29 5 6 13 .287 .233
R Rodriguez, Rich 4 5 .444 7.29 84.0 110 17 30 58 .302 .500 68 0 0 0 13 6 3 8 .315 .294
R Beckett, Josh 0 1 .000 8.10 10.0 13 1 11 4 .302 .442 3 3 0 0 0 0 0 0 .211 .375
R Koch, Billy 1 3 .250 5.77 43.2 51 4 15 35 .280 .434 39 0 0 0 12 1 15 4 .325 .245
Marlins 68 76 .472 5.56 1265.2 1331 138 636 1030 .262 .408 144 144 61 0 99 22 30 38 .293 .246
Opponents 76 68 .528 4.94 1272.2 1392 97 529 1123 .268 .390 144 144 76 2 126 34 27 37 .273 .264
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
2B Anderson, Marlon .273 143 608 112 166 24 16 6 61 45 127 77 .337 .395 25 .271 .274 23 .961
SS Jeter, Derek .364 143 583 130 212 25 11 13 94 68 96 128 .437 .511 25 .403 .345 11 .981
CF Pierre, Juan .342 140 582 124 199 20 10 4 34 60 101 101 .417 .431 29 .350 .338 1 .998
LF Jenkins, Geoff .273 144 561 84 153 26 4 15 95 69 123 81 .361 .414 8 .269 .275 0 1.000
RF Shinjo, Tsuyoshi .279 139 524 56 146 22 7 9 64 47 109 70 .343 .399 6 .255 .292 0 1.000
1B Coomer, Ron .229 105 375 38 86 12 0 7 68 44 60 36 .316 .317 3 .230 .229 0 1.000
C Ausmus, Brad .226 107 337 40 76 12 1 8 37 33 61 33 .312 .338 0 .221 .228 0 1.000
CF Anderson, Garret .275 134 302 47 83 15 2 8 49 36 59 44 .360 .417 0 .242 .283 0 1.000
3B Chavez, Eric .245 91 265 42 65 13 1 12 28 27 59 36 .327 .438 1 .263 .235 11 .897
RF Bautista, Danny .317 110 227 48 72 6 12 3 17 17 35 40 .369 .489 7 .419 .268 3 .914
1B Daubach, Brian .226 104 221 22 50 10 2 2 41 20 34 20 .293 .317 1 .238 .209 0 1.000
1B Olerud, John .243 73 185 21 45 10 0 7 34 27 41 25 .359 .411 0 .160 .274 0 1.000
3B Paquette, Craig .175 50 160 16 28 5 0 3 19 14 37 10 .246 .263 1 .417 .132 0 1.000
1B Ward, Daryl .168 67 107 11 18 3 0 3 14 5 36 6 .252 .280 0 .111 .197 0 1.000
C Fick, Robert .197 35 66 8 13 3 1 2 6 5 16 6 .270 .364 0 .200 .194 2 .985
P Oswalt, Roy .085 30 59 5 5 0 0 0 2 3 32 0 .167 .085 0 .091 .081 1 .967
P Sabathia, C.C. .080 28 50 1 4 0 1 0 1 1 33 0 .098 .120 0 .042 .115 2 .913
P Burnett, A.J. .082 29 49 0 4 0 0 0 3 5 31 0 .196 .082 0 .083 .081 4 .897
P Marquis, Jason .188 45 32 4 6 1 0 0 3 4 20 1 .333 .219 0 .143 .200 1 .923
P Caple, Chance .000 11 11 0 0 0 0 0 0 0 7 0 .000 .000 0 .000 .000 0 1.000
SS Wilson, Jack .333 8 9 4 3 0 0 1 2 0 2 2 .333 .667 0 .500 .000 0 1.000
SS Lopez, Felipe .333 3 9 1 3 0 0 0 1 1 2 1 .400 .333 1 .333 .333 0 1.000
P Halladay, Roy .000 32 8 0 0 0 0 0 0 0 6 0 .000 .000 0 .000 .000 0 1.000
P Klien, Steve .000 62 8 1 0 0 0 0 0 1 4 0 .111 .000 0 .000 .000 4 .892
P Isringhausen, Jason .000 63 7 0 0 0 0 0 0 1 6 0 .125 .000 0 .000 .000 2 .867
P Reichert, Dan .000 69 7 2 0 0 0 0 0 2 3 0 .222 .000 0 .000 .000 3 .906
P Rodriguez, Rich .250 68 4 1 1 0 0 1 3 0 3 1 .250 1.000 0 .500 .000 1 .968
P Beckett, Josh .000 3 4 0 0 0 0 0 0 0 3 0 .000 .000 0 .000 .000 0 1.000
P Koch, Billy .000 39 2 1 0 0 0 0 0 1 2 0 .333 .000 0 .000 .000 1 .909
CF Murray, Calvin 1 0 1 0 0 0 0 0 0 0 0 .000 .000 0 0
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Oswalt, Roy 11 3 .786 2.78 178.1 151 8 58 203 .220 .322 30 30 21 0 0 0 .248 .202
L Sabathia, C.C. 6 12 .333 6.70 142.1 145 10 96 94 .259 .394 28 28 10 0 0 0 .300 .246
R Burnett, A.J. 4 11 .267 5.04 153.2 151 18 80 121 .248 .408 29 29 11 0 0 0 .273 .234
R Marquis, Jason 1 8 .111 5.10 121.2 119 12 67 100 .248 .360 45 14 1 0 0 3 .243 .251
R Caple, Chance 2 6 .250 7.97 40.2 46 5 33 10 .279 .448 11 11 2 0 0 0 .303 .263
R Halladay, Roy 3 7 .300 15.25 43.2 59 10 66 20 .330 .570 32 0 0 0 1 3 .294 .351
L Klien, Steve 5 2 .714 5.11 93.1 99 8 35 89 .257 .356 62 0 0 0 0 5 .276 .251
R Isringhausen, Jason 11 3 .786 5.84 81.2 83 14 38 84 .253 .442 63 0 0 0 6 13 .287 .233
R Reichert, Dan 7 6 .538 6.41 87.0 107 3 61 63 .297 .381 69 0 0 0 4 18 .353 .255
R Rodriguez, Rich 4 5 .444 7.29 84.0 110 17 30 58 .302 .500 68 0 0 0 3 8 .315 .294
R Beckett, Josh 0 1 .000 8.10 10.0 13 1 11 4 .302 .442 3 3 0 0 0 0 .211 .375
R Koch, Billy 1 3 .250 5.77 43.2 51 4 15 35 .280 .434 39 0 0 0 15 4 .325 .245