Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Detroit Tigers Team Statistics
Detroit Tigers Team Statistics
Wednesday, September 11, 2002

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Benard, Marvin       .291  141  608  131  177  30   6  19   75   61   78   98  .357  .454  20   0   2  .307  .287  24  .960
 2B Easley, Damion       .276  140  539   84  149  22   6  15   73   54  106   78  .353  .423  10   0   4  .288  .273  23  .959
 3B Hernandez, Jose      .255  140  529   82  135  28   3  11   64   56  117   65  .342  .382   8   0  13  .288  .246   6  .922
 LF Greer, Rusty         .307  115  450   73  138  21   0  16   72   35   63   73  .366  .460   4   0   7  .281  .315   1  .993
 3B Graffanino, Tony     .270  111  422   65  114  19   1  10   42   31   69   52  .332  .391   7   0   6  .304  .263   3  .962
 RF Hermansen, Chad      .181  107  386   34   70  13   1  10   43   32  126   28  .263  .298   1   0   4  .200  .174   7  .955
  C Prince, Tom          .201   94  364   40   73  12   1   9   48   24   56   28  .254  .313   1   0  14  .231  .192   2  .996
 1B Sexson, Richie       .263   92  342   44   90   9   1  20   64   37   75   53  .342  .471   1   0  12  .227  .280   3  .995
 SS Gil, Benji           .277   68  235   35   65   9   0   5   28   23   44   30  .353  .379   4   0   4  .210  .301   3  .979
  C Kreuter, Chad        .237   58  215   37   51  10   0   5   29   25   45   24  .335  .353   2   0   9  .367  .216   0 1.000
 2B Frye, Jeff           .220   33  123   10   27   3   0   1   10   14   13    9  .324  .268   1   0   4  .231  .214   2  .913
  C Fabregas, Jorge      .205   34  112   11   23   6   0   0   12    5   21    6  .266  .259   0   0   5  .143  .226   1  .996
 2B Alicea, Luis         .183   37  109   10   20   5   2   2    9   10   18    8  .278  .321   1   0   2  .200  .177   0  .000
 2B Dawkins, Gookie      .153   50   85   17   13   2   1   0    3   10   31    4  .273  .200   3   0   0  .080  .183   3  .947
 LF Jones, Mitch         .325   26   77   16   25   9   0   2   12    6   27   14  .376  .519   1   0   1  .279  .382   0 1.000
  P Lima, Jose           .167   28   18    0    3   0   0   0    1    0   10    0  .167  .167   0   0   1  .000  .250   2  .920
 2B Lopez, Luis M.       .294    6   17    3    5   0   0   0    1    3    5    2  .429  .294   0   0   0  .000  .333   0  .000
  C Buck, John           .071   12   14    1    1   1   0   0    2    2    3    0  .278  .143   0   0   0  .000  .250   0 1.000
  C Castro, Ramon        .000    6    5    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Wendell, Turk        .000   25    4    0    0   0   0   0    0    2    2    0  .429  .000   0   0   0  .000  .000   1  .667
  P Mattes, Troy         .000   11    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

    Tigers               .265  144 5179  843 1371 231  22 179  728  485  896  715  .339  .422  70   0 104  .274  .262 147  .971
    Opponents            .279  144 5304  897 1478 252  58 191  755  513  989  827  .350  .456  59   0  83  .292  .277 117  .977


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Lima, Jose             4  13  .235  7.17  108.0  155  28   30   54  .324  .576  28  16   3   0   4   3   0   0  .319  .326
  R Wendell, Turk          0   1  .000  4.65   31.0   37   3   11   22  .285  .438  25   0   0   0   8   1   6   6  .300  .275
  R Mattes, Troy           0   2  .000  7.28   38.1   47   6   28   17  .305  .500  11   0   0   0   1   1   0   1  .278  .320
  R Schmidt, Jason        11   7  .611  4.41  171.1  179  21   61  169  .261  .429  28  28  12   3   0   0   0   0  .285  .240
  L Walker, Jamie          1   1  .500  2.87   15.2   17   1    7    6  .279  .361   6   0   0   0   5   2   0   0  .214  .333
  R Moehler, Brian         9  14  .391  6.23  167.2  217  29   54   96  .306  .500  29  29   8   0   0   0   0   0  .318  .298
  R Heredia, Gil           3   4  .429  5.80  122.2  156  20   31   72  .295  .460  37   9   4   1  23   6   3   1  .310  .283
  R Haynes, Jimmy          8  16  .333  7.34  159.1  199  26   75  118  .298  .489  30  30  10   0   0   0   0   0  .300  .297
  L Perez, Odalis          4   2  .667  7.25   90.2  115  16   57   61  .294  .473  67   0   0   0  27  10   0   7  .312  .285
  R Ligtenberg, Kerry      6   0 1.000  2.46   22.0   20   3    8   20  .227  .409  24   0   0   0  19   4  10   3  .216  .235
  R Foster, Kris           2   4  .333  8.12   41.0   66   9   22   23  .349  .603  35   0   0   0  16   5   4   7  .341  .355
  R Bailey, Cory           3   1  .750  5.08   67.1   80   7   33   63  .276  .400  46   0   0   0  20   8   3  13  .282  .270

    Tigers                72  72  .500  5.67 1282.2 1478 191  513  989  .279  .456 144 144  59   5 151  46  35  31  .293  .267
    Opponents             72  72  .500  5.38 1282.2 1371 179  485  896  .265  .422 144 144  64   7 112  44  17  30  .275  .258


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Benard, Marvin        .291   141   608   131   177   30   6   19    75    61    78    98  .357  .454   20  .307  .287   24  .960
 2B Easley, Damion        .276   140   539    84   149   22   6   15    73    54   106    78  .353  .423   10  .288  .273   23  .959
 3B Hernandez, Jose       .255   140   529    82   135   28   3   11    64    56   117    65  .342  .382    8  .288  .246    6  .922
 LF Greer, Rusty          .307   115   450    73   138   21   0   16    72    35    63    73  .366  .460    4  .281  .315    1  .993
 3B Graffanino, Tony      .270   111   422    65   114   19   1   10    42    31    69    52  .332  .391    7  .304  .263    3  .962
 RF Hermansen, Chad       .181   107   386    34    70   13   1   10    43    32   126    28  .263  .298    1  .200  .174    7  .955
  C Prince, Tom           .201    94   364    40    73   12   1    9    48    24    56    28  .254  .313    1  .231  .192    2  .996
 1B Sexson, Richie        .263    92   342    44    90    9   1   20    64    37    75    53  .342  .471    1  .227  .280    3  .995
 SS Gil, Benji            .277    68   235    35    65    9   0    5    28    23    44    30  .353  .379    4  .210  .301    3  .979
  C Kreuter, Chad         .237    58   215    37    51   10   0    5    29    25    45    24  .335  .353    2  .367  .216    0 1.000
 2B Frye, Jeff            .220    33   123    10    27    3   0    1    10    14    13     9  .324  .268    1  .231  .214    2  .913
  C Fabregas, Jorge       .205    34   112    11    23    6   0    0    12     5    21     6  .266  .259    0  .143  .226    1  .996
 2B Alicea, Luis          .183    37   109    10    20    5   2    2     9    10    18     8  .278  .321    1  .200  .177    0  .000
 2B Dawkins, Gookie       .153    50    85    17    13    2   1    0     3    10    31     4  .273  .200    3  .080  .183    3  .947
 LF Jones, Mitch          .325    26    77    16    25    9   0    2    12     6    27    14  .376  .519    1  .279  .382    0 1.000
  P Lima, Jose            .167    28    18     0     3    0   0    0     1     0    10     0  .167  .167    0  .000  .250    2  .920
 2B Lopez, Luis M.        .294     6    17     3     5    0   0    0     1     3     5     2  .429  .294    0  .000  .333    0  .000
  C Buck, John            .071    12    14     1     1    1   0    0     2     2     3     0  .278  .143    0  .000  .250    0 1.000
  C Castro, Ramon         .000     6     5     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
  P Wendell, Turk         .000    25     4     0     0    0   0    0     0     2     2     0  .429  .000    0  .000  .000    1  .667
  P Mattes, Troy          .000    11     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Lima, Jose              4   13  .235  7.17   108.0   155   28    30    54  .324  .576   28   16    3   0   0   0  .319  .326
  R Wendell, Turk           0    1  .000  4.65    31.0    37    3    11    22  .285  .438   25    0    0   0   6   6  .300  .275
  R Mattes, Troy            0    2  .000  7.28    38.1    47    6    28    17  .305  .500   11    0    0   0   0   1  .278  .320
  R Foster, Kris            2    4  .333  8.12    41.0    66    9    22    23  .349  .603   35    0    0   0   4   7  .341  .355
  R Ligtenberg, Kerry       6    0 1.000  2.46    22.0    20    3     8    20  .227  .409   24    0    0   0  10   3  .216  .235
  L Perez, Odalis           4    2  .667  7.25    90.2   115   16    57    61  .294  .473   67    0    0   0   0   7  .312  .285
  L Walker, Jamie           1    1  .500  2.87    15.2    17    1     7     6  .279  .361    6    0    0   0   0   0  .214  .333
  R Moehler, Brian          9   14  .391  6.23   167.2   217   29    54    96  .306  .500   29   29    8   0   0   0  .318  .298
  R Heredia, Gil            3    4  .429  5.80   122.2   156   20    31    72  .295  .460   37    9    4   1   3   1  .310  .283
  R Haynes, Jimmy           8   16  .333  7.34   159.1   199   26    75   118  .298  .489   30   30   10   0   0   0  .300  .297
  R Schmidt, Jason         11    7  .611  4.41   171.1   179   21    61   169  .261  .429   28   28   12   3   0   0  .285  .240
  R Bailey, Cory            3    1  .750  5.08    67.1    80    7    33    63  .276  .400   46    0    0   0   3  13  .282  .270