Colorado Rockies Team Statistics
Colorado Rockies Team Statistics
Wednesday, September 11, 2002
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
SS Furcal, Rafael .307 144 644 108 198 26 18 6 45 51 155 99 .370 .432 31 0 2 .259 .327 20 .967
LF Dunn, Adam .299 145 546 117 163 31 16 29 90 58 150 114 .379 .573 3 0 2 .307 .295 8 .958
3B Pujols, Albert .307 116 472 93 145 18 6 32 127 38 91 97 .369 .574 4 0 4 .268 .323 17 .919
CF Berkman, Lance .284 118 469 88 133 29 2 27 108 45 107 85 .362 .527 0 0 11 .307 .274 9 .968
C Hernandez, Ramon .244 133 463 45 113 18 0 11 62 36 125 48 .304 .354 1 0 9 .234 .248 2 .998
2B Giles, Marcus .225 131 453 67 102 16 5 15 55 43 143 50 .309 .382 8 0 5 .232 .222 20 .953
RF Suzuki, Ichiro .412 98 420 109 173 10 10 4 34 33 49 97 .469 .512 39 0 4 .380 .426 1 .995
1B Lee, Derrek .294 110 418 68 123 22 3 21 74 44 83 77 .374 .512 5 0 9 .306 .290 8 .990
CF Matthews Jr., Gary .238 103 265 33 63 10 4 7 25 20 82 29 .307 .385 3 0 3 .246 .235 1 .980
1B Pena, Carlos .228 140 259 36 59 11 1 13 34 21 68 31 .304 .429 3 0 2 .231 .227 0 1.000
CF Tyner, Jason .263 101 243 56 64 10 3 0 14 20 44 25 .330 .329 10 0 1 .314 .243 1 .994
2B Vizcaino, Jose .268 46 112 22 30 5 1 4 15 11 21 16 .359 .438 2 0 1 .125 .279 7 .940
3B Sandberg, Jared .186 55 97 12 18 3 1 2 10 11 35 7 .286 .299 2 0 0 .071 .205 2 .931
SS Cabrera, Orlando .230 54 61 16 14 0 0 4 24 6 9 7 .311 .426 0 0 1 .308 .208 0 1.000
P Garcia, Freddy .036 30 56 3 2 0 0 1 2 4 27 0 .100 .089 0 0 1 .000 .043 1 .970
P Zito, Barry .038 33 53 1 2 1 0 0 0 3 38 0 .089 .057 0 0 1 .167 .000 2 .951
P Anderson, Brian .173 22 52 2 9 1 0 0 0 3 14 2 .218 .192 0 0 1 .185 .160 0 1.000
1B Arias, Alex .157 23 51 5 8 2 0 0 3 5 10 2 .228 .196 0 0 3 .133 .190 1 .986
P Sirotka, Mike .140 30 50 2 7 1 0 1 4 5 29 2 .267 .220 0 0 0 .091 .179 3 .903
P Sheets, Ben .067 49 45 2 3 1 0 0 1 4 26 0 .176 .089 0 0 1 .083 .061 2 .931
LF Trammell, Bubba .172 8 29 2 5 1 0 1 5 2 12 2 .226 .310 0 0 1 .000 .217 0 1.000
P Mlicki, Dave .087 56 23 1 2 0 0 0 1 2 11 0 .160 .087 0 0 0 .100 .077 4 .852
SS Meares, Pat .500 15 12 5 6 1 0 1 4 3 2 6 .600 .833 0 0 0 .000 .667 0 1.000
3B Bellhorn, Mark .333 3 9 3 3 0 0 2 3 0 2 3 .333 1.000 0 0 1 .000 .375 0 .000
P Carreon, Al .375 35 8 1 3 0 0 0 0 0 3 1 .375 .375 0 0 0 .333 .400 0 1.000
P Smith, Bud .000 45 7 0 0 0 0 0 0 2 5 0 .222 .000 0 0 0 .000 .000 0 1.000
P Weber, Ben .000 50 5 0 0 0 0 0 0 0 4 0 .000 .000 0 0 0 .000 .000 1 .955
P Fultz, Aaron .000 24 3 0 0 0 0 0 0 0 3 0 .000 .000 0 0 0 .000 .000 0 1.000
P Stechschute, Gene .000 49 2 1 0 0 0 0 0 1 2 0 .500 .000 0 0 0 .000 .000 0 1.000
P Brock, Chris .000 47 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 1 .938
Rockies .272 145 5328 898 1448 217 70 181 740 471 1350 776 .344 .441 111 0 63 .263 .275 125 .975
Opponents .282 145 5264 1161 1486 268 81 278 1010 704 966 1009 .379 .522 69 0 81 .280 .284 135 .974
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Garcia, Freddy 7 13 .350 6.74 169.2 191 26 94 182 .274 .469 30 30 11 0 0 0 0 0 .310 .251
L Zito, Barry 5 15 .250 6.60 154.0 162 25 74 141 .265 .459 33 33 9 0 0 0 0 0 .306 .250
L Anderson, Brian 8 6 .571 4.24 138.0 127 22 34 110 .236 .438 22 22 13 0 0 0 0 0 .226 .241
L Sirotka, Mike 7 15 .318 8.04 153.1 197 33 82 107 .301 .546 30 30 6 1 0 0 0 0 .276 .310
R Sheets, Ben 7 12 .368 7.34 164.1 187 42 84 121 .276 .574 49 21 8 1 7 2 6 5 .261 .286
R Mlicki, Dave 5 5 .500 6.59 125.2 148 23 61 97 .280 .486 56 9 3 1 14 5 11 0 .305 .265
R Carreon, Al 2 5 .286 13.80 60.0 91 20 66 19 .354 .642 35 0 0 0 10 4 3 3 .350 .357
L Smith, Bud 3 4 .429 11.90 78.2 117 26 63 36 .329 .624 45 0 0 0 10 3 2 4 .413 .299
R Weber, Ben 2 6 .250 8.56 68.1 83 14 39 42 .288 .521 50 0 0 0 9 3 1 10 .307 .276
L Fultz, Aaron 3 1 .750 8.83 34.2 39 9 33 13 .289 .541 24 0 0 0 0 0 1 3 .333 .264
R Stechschute, Gene 3 2 .600 8.69 68.1 87 24 41 57 .302 .625 49 0 0 0 11 4 0 7 .336 .278
R Brock, Chris 3 4 .429 5.75 56.1 53 14 25 41 .240 .480 47 0 0 0 2 0 0 8 .240 .240
Rockies 55 90 .379 7.58 1274.1 1486 278 704 966 .282 .522 145 145 50 3 63 21 24 32 .297 .275
Opponents 90 55 .621 5.52 1288.0 1448 181 471 1350 .272 .441 145 145 62 3 91 29 30 35 .292 .250
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
SS Furcal, Rafael .307 144 644 108 198 26 18 6 45 51 155 99 .370 .432 31 .259 .327 20 .967
LF Dunn, Adam .299 145 546 117 163 31 16 29 90 58 150 114 .379 .573 3 .307 .295 8 .958
3B Pujols, Albert .307 116 472 93 145 18 6 32 127 38 91 97 .369 .574 4 .268 .323 17 .919
CF Berkman, Lance .284 118 469 88 133 29 2 27 108 45 107 85 .362 .527 0 .307 .274 9 .968
C Hernandez, Ramon .244 133 463 45 113 18 0 11 62 36 125 48 .304 .354 1 .234 .248 2 .998
2B Giles, Marcus .225 131 453 67 102 16 5 15 55 43 143 50 .309 .382 8 .232 .222 20 .953
RF Suzuki, Ichiro .412 98 420 109 173 10 10 4 34 33 49 97 .469 .512 39 .380 .426 1 .995
1B Lee, Derrek .294 110 418 68 123 22 3 21 74 44 83 77 .374 .512 5 .306 .290 8 .990
CF Matthews Jr., Gary .238 103 265 33 63 10 4 7 25 20 82 29 .307 .385 3 .246 .235 1 .980
1B Pena, Carlos .228 140 259 36 59 11 1 13 34 21 68 31 .304 .429 3 .231 .227 0 1.000
CF Tyner, Jason .263 101 243 56 64 10 3 0 14 20 44 25 .330 .329 10 .314 .243 1 .994
2B Vizcaino, Jose .268 46 112 22 30 5 1 4 15 11 21 16 .359 .438 2 .125 .279 7 .940
3B Sandberg, Jared .186 55 97 12 18 3 1 2 10 11 35 7 .286 .299 2 .071 .205 2 .931
SS Cabrera, Orlando .230 54 61 16 14 0 0 4 24 6 9 7 .311 .426 0 .308 .208 0 1.000
P Garcia, Freddy .036 30 56 3 2 0 0 1 2 4 27 0 .100 .089 0 .000 .043 1 .970
P Zito, Barry .038 33 53 1 2 1 0 0 0 3 38 0 .089 .057 0 .167 .000 2 .951
P Anderson, Brian .173 22 52 2 9 1 0 0 0 3 14 2 .218 .192 0 .185 .160 0 1.000
1B Arias, Alex .157 23 51 5 8 2 0 0 3 5 10 2 .228 .196 0 .133 .190 1 .986
P Sirotka, Mike .140 30 50 2 7 1 0 1 4 5 29 2 .267 .220 0 .091 .179 3 .903
P Sheets, Ben .067 49 45 2 3 1 0 0 1 4 26 0 .176 .089 0 .083 .061 2 .931
LF Trammell, Bubba .172 8 29 2 5 1 0 1 5 2 12 2 .226 .310 0 .000 .217 0 1.000
P Mlicki, Dave .087 56 23 1 2 0 0 0 1 2 11 0 .160 .087 0 .100 .077 4 .852
SS Meares, Pat .500 15 12 5 6 1 0 1 4 3 2 6 .600 .833 0 .000 .667 0 1.000
3B Bellhorn, Mark .333 3 9 3 3 0 0 2 3 0 2 3 .333 1.000 0 .000 .375 0 .000
P Carreon, Al .375 35 8 1 3 0 0 0 0 0 3 1 .375 .375 0 .333 .400 0 1.000
P Smith, Bud .000 45 7 0 0 0 0 0 0 2 5 0 .222 .000 0 .000 .000 0 1.000
P Weber, Ben .000 50 5 0 0 0 0 0 0 0 4 0 .000 .000 0 .000 .000 1 .955
P Fultz, Aaron .000 24 3 0 0 0 0 0 0 0 3 0 .000 .000 0 .000 .000 0 1.000
P Stechschute, Gene .000 49 2 1 0 0 0 0 0 1 2 0 .500 .000 0 .000 .000 0 1.000
P Brock, Chris .000 47 1 0 0 0 0 0 0 0 0 0 .000 .000 0 .000 .000 1 .938
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Garcia, Freddy 7 13 .350 6.74 169.2 191 26 94 182 .274 .469 30 30 11 0 0 0 .310 .251
L Zito, Barry 5 15 .250 6.60 154.0 162 25 74 141 .265 .459 33 33 9 0 0 0 .306 .250
L Anderson, Brian 8 6 .571 4.24 138.0 127 22 34 110 .236 .438 22 22 13 0 0 0 .226 .241
L Sirotka, Mike 7 15 .318 8.04 153.1 197 33 82 107 .301 .546 30 30 6 1 0 0 .276 .310
R Sheets, Ben 7 12 .368 7.34 164.1 187 42 84 121 .276 .574 49 21 8 1 6 5 .261 .286
R Mlicki, Dave 5 5 .500 6.59 125.2 148 23 61 97 .280 .486 56 9 3 1 11 0 .305 .265
R Carreon, Al 2 5 .286 13.80 60.0 91 20 66 19 .354 .642 35 0 0 0 3 3 .350 .357
L Smith, Bud 3 4 .429 11.90 78.2 117 26 63 36 .329 .624 45 0 0 0 2 4 .413 .299
R Weber, Ben 2 6 .250 8.56 68.1 83 14 39 42 .288 .521 50 0 0 0 1 10 .307 .276
L Fultz, Aaron 3 1 .750 8.83 34.2 39 9 33 13 .289 .541 24 0 0 0 1 3 .333 .264
R Stechschute, Gene 3 2 .600 8.69 68.1 87 24 41 57 .302 .625 49 0 0 0 0 7 .336 .278
R Brock, Chris 3 4 .429 5.75 56.1 53 14 25 41 .240 .480 47 0 0 0 0 8 .240 .240