Cleveland Indians Team Statistics
Cleveland Indians Team Statistics
Wednesday, September 11, 2002
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
1B Bagwell, Jeff .299 145 609 132 182 44 6 42 129 43 82 125 .339 .598 6 0 6 .348 .285 22 .980
RF Dye, Jermaine .321 144 580 102 186 37 3 31 92 56 95 122 .390 .555 4 0 5 .254 .338 2 .992
LF Surhoff, B.J. .257 105 409 63 105 24 0 12 69 32 75 51 .327 .403 2 0 5 .310 .246 0 1.000
3B Ramirez, Aramis .221 125 408 55 90 23 0 22 65 39 81 51 .296 .439 0 0 8 .286 .200 14 .934
SS Renteria, Edgar .279 97 394 77 110 16 12 10 35 31 79 59 .345 .457 12 0 4 .278 .280 9 .978
RF Piatt, Adam .243 109 378 50 92 11 3 13 40 38 85 46 .313 .392 1 0 5 .186 .256 0 1.000
3B Helms, Wes .256 100 363 48 93 16 1 10 47 40 119 46 .346 .388 0 0 7 .232 .261 1 .955
3B Mueller, Bill .217 92 360 34 78 8 0 3 33 19 53 24 .280 .264 2 0 14 .161 .227 0 1.000
SS Valentin, Jose .320 85 316 58 101 21 7 15 56 23 81 66 .381 .573 2 0 3 .343 .313 13 .941
1B Galarraga, Andres .277 82 278 39 77 15 0 14 50 33 38 47 .352 .482 2 0 9 .290 .273 0 1.000
C Marrero, Eli .253 74 257 39 65 9 4 3 23 20 56 27 .318 .354 1 0 2 .289 .245 0 1.000
C Hall, Toby .161 63 205 22 33 5 0 3 19 15 52 10 .222 .229 0 0 2 .182 .155 0 1.000
RF Porter, Bo .216 54 190 22 41 5 1 1 12 20 64 14 .306 .268 3 0 0 .188 .225 0 .000
CF Bradley, Milton .250 49 136 23 34 7 2 0 13 10 44 13 .297 .331 3 0 1 .156 .279 1 .889
1B Choi, Hee Seop .165 37 127 12 21 5 0 0 7 13 49 6 .265 .205 0 0 0 .182 .164 1 .667
P Wood, Kerry .048 29 21 0 1 0 0 0 0 2 17 0 .130 .048 0 0 0 .111 .000 1 .966
P Tapani, Kevin .050 28 20 0 1 0 0 0 1 1 16 0 .174 .050 0 0 0 .000 .059 6 .903
SS McDonald, John .000 4 5 0 0 0 0 0 0 0 2 0 .000 .000 0 0 0 .000 .000 0 1.000
C Mirabelli, Doug .250 1 4 0 1 0 0 0 1 0 0 0 .250 .250 0 0 0 .000 .000 0 1.000
RF Saturria, Luis .000 4 2 0 0 0 0 0 0 0 1 0 .000 .000 2 0 0 .000 .000 0 .000
P Wainwright, Adam .000 27 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 .000 .000 2 .778
Indians .266 144 5221 822 1390 260 44 182 695 444 1069 739 .333 .437 47 0 67 .272 .265 164 .969
Opponents .292 144 5392 1035 1577 259 59 190 857 505 904 891 .362 .468 69 0 95 .292 .293 119 .976
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Wood, Kerry 9 9 .500 5.59 185.1 176 27 76 164 .243 .419 29 29 14 2 0 0 0 0 .215 .265
R Tapani, Kevin 5 13 .278 6.36 174.0 231 28 48 88 .310 .497 28 28 9 3 0 0 0 0 .311 .310
R Wainwright, Adam 3 3 .500 11.05 36.2 56 7 27 12 .333 .560 27 0 0 0 4 2 0 2 .426 .270
R Arrojo, Rolando 1 7 .125 11.76 95.2 154 27 54 34 .348 .623 42 5 0 0 19 12 1 1 .338 .355
R Petkovsek, Mark 13 7 .650 3.98 176.1 203 10 38 129 .269 .359 30 30 16 2 0 0 0 0 .257 .280
L Pena, Juan 7 12 .368 6.38 145.1 146 23 97 128 .252 .426 29 29 4 2 0 0 0 0 .249 .253
L Zerbe, Chad 1 2 .333 6.64 20.1 25 2 13 16 .284 .420 4 4 1 0 0 0 0 0 .313 .268
R Stull, Everett 0 0 .000 6.75 1.1 1 0 3 2 .200 .200 3 0 0 0 0 0 0 2 .000 .250
L Wagner, Billy 6 3 .667 3.20 76.0 58 8 15 79 .206 .363 53 0 0 0 30 8 9 10 .208 .205
R Pavano, Carl 9 5 .643 6.12 150.0 172 26 52 129 .275 .473 56 10 4 1 22 7 2 3 .296 .255
R McGlinchey, Kevin 0 2 .000 8.31 4.1 4 1 1 2 .235 .412 4 0 0 0 3 2 1 0 .286 .200
L Rogers, Kenny 7 18 .280 8.19 173.2 289 26 70 73 .356 .525 28 28 7 3 0 0 0 0 .374 .348
R Trombley, Mike 2 3 .400 4.55 95.0 100 10 27 88 .260 .414 64 0 0 0 35 11 0 11 .260 .261
R Barcelo, Lorenzo 1 1 .500 7.45 29.0 36 6 20 17 .313 .522 22 0 0 0 3 0 2 5 .278 .344
Indians 60 84 .417 6.58 1274.2 1577 190 505 904 .292 .468 144 144 43 13 130 42 23 24 .293 .292
Opponents 84 60 .583 5.25 1282.1 1390 182 444 1069 .266 .437 144 144 65 4 128 31 22 27 .259 .269
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
1B Bagwell, Jeff .299 145 609 132 182 44 6 42 129 43 82 125 .339 .598 6 .348 .285 22 .980
RF Dye, Jermaine .321 144 580 102 186 37 3 31 92 56 95 122 .390 .555 4 .254 .338 2 .992
LF Surhoff, B.J. .257 105 409 63 105 24 0 12 69 32 75 51 .327 .403 2 .310 .246 0 1.000
3B Ramirez, Aramis .221 125 408 55 90 23 0 22 65 39 81 51 .296 .439 0 .286 .200 14 .934
SS Renteria, Edgar .279 97 394 77 110 16 12 10 35 31 79 59 .345 .457 12 .278 .280 9 .978
RF Piatt, Adam .243 109 378 50 92 11 3 13 40 38 85 46 .313 .392 1 .186 .256 0 1.000
3B Helms, Wes .256 100 363 48 93 16 1 10 47 40 119 46 .346 .388 0 .232 .261 1 .955
3B Mueller, Bill .217 92 360 34 78 8 0 3 33 19 53 24 .280 .264 2 .161 .227 0 1.000
SS Valentin, Jose .320 85 316 58 101 21 7 15 56 23 81 66 .381 .573 2 .343 .313 13 .941
1B Galarraga, Andres .277 82 278 39 77 15 0 14 50 33 38 47 .352 .482 2 .290 .273 0 1.000
C Marrero, Eli .253 74 257 39 65 9 4 3 23 20 56 27 .318 .354 1 .289 .245 0 1.000
C Hall, Toby .161 63 205 22 33 5 0 3 19 15 52 10 .222 .229 0 .182 .155 0 1.000
RF Porter, Bo .216 54 190 22 41 5 1 1 12 20 64 14 .306 .268 3 .188 .225 0 .000
CF Bradley, Milton .250 49 136 23 34 7 2 0 13 10 44 13 .297 .331 3 .156 .279 1 .889
1B Choi, Hee Seop .165 37 127 12 21 5 0 0 7 13 49 6 .265 .205 0 .182 .164 1 .667
P Wood, Kerry .048 29 21 0 1 0 0 0 0 2 17 0 .130 .048 0 .111 .000 1 .966
P Tapani, Kevin .050 28 20 0 1 0 0 0 1 1 16 0 .174 .050 0 .000 .059 6 .903
SS McDonald, John .000 4 5 0 0 0 0 0 0 0 2 0 .000 .000 0 .000 .000 0 1.000
C Mirabelli, Doug .250 1 4 0 1 0 0 0 1 0 0 0 .250 .250 0 .000 .000 0 1.000
RF Saturria, Luis .000 4 2 0 0 0 0 0 0 0 1 0 .000 .000 2 .000 .000 0 .000
P Wainwright, Adam .000 27 1 0 0 0 0 0 0 0 0 0 .000 .000 0 .000 .000 2 .778
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Wood, Kerry 9 9 .500 5.59 185.1 176 27 76 164 .243 .419 29 29 14 2 0 0 .215 .265
R Tapani, Kevin 5 13 .278 6.36 174.0 231 28 48 88 .310 .497 28 28 9 3 0 0 .311 .310
R Wainwright, Adam 3 3 .500 11.05 36.2 56 7 27 12 .333 .560 27 0 0 0 0 2 .426 .270
R Arrojo, Rolando 1 7 .125 11.76 95.2 154 27 54 34 .348 .623 42 5 0 0 1 1 .338 .355
L Pena, Juan 7 12 .368 6.38 145.1 146 23 97 128 .252 .426 29 29 4 2 0 0 .249 .253
L Zerbe, Chad 1 2 .333 6.64 20.1 25 2 13 16 .284 .420 4 4 1 0 0 0 .313 .268
R Stull, Everett 0 0 .000 6.75 1.1 1 0 3 2 .200 .200 3 0 0 0 0 2 .000 .250
L Wagner, Billy 6 3 .667 3.20 76.0 58 8 15 79 .206 .363 53 0 0 0 9 10 .208 .205
R Pavano, Carl 9 5 .643 6.12 150.0 172 26 52 129 .275 .473 56 10 4 1 2 3 .296 .255
R McGlinchey, Kevin 0 2 .000 8.31 4.1 4 1 1 2 .235 .412 4 0 0 0 1 0 .286 .200
L Rogers, Kenny 7 18 .280 8.19 173.2 289 26 70 73 .356 .525 28 28 7 3 0 0 .374 .348
R Trombley, Mike 2 3 .400 4.55 95.0 100 10 27 88 .260 .414 64 0 0 0 0 11 .260 .261
R Barcelo, Lorenzo 1 1 .500 7.45 29.0 36 6 20 17 .313 .522 22 0 0 0 2 5 .278 .344
R Petkovsek, Mark 13 7 .650 3.98 176.1 203 10 38 129 .269 .359 30 30 16 2 0 0 .257 .280