Cincinnati Reds Team Statistics
Cincinnati Reds Team Statistics
Wednesday, September 11, 2002
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
LF Sanders, Deion .324 141 649 158 210 19 12 12 67 54 164 108 .396 .445 41 0 3 .368 .301 13 .956
RF Jones, Andruw .350 144 600 146 210 31 18 28 109 70 94 150 .424 .602 25 0 4 .322 .365 1 .996
CF Griffey Jr, Ken .274 142 576 155 158 27 5 50 170 75 97 123 .362 .599 14 0 5 .269 .277 0 1.000
SS Jones, Chipper .309 130 525 112 162 39 8 32 115 50 81 115 .378 .596 11 0 5 .297 .313 16 .950
2B Alomar, Roberto .414 126 498 149 206 29 15 27 95 70 53 168 .492 .695 28 0 6 .372 .427 16 .972
1B Thome, Jim .355 115 459 119 163 24 7 39 152 54 79 134 .437 .693 0 0 1 .299 .381 3 .992
3B Sheffield, Gary .328 106 448 103 147 29 1 33 98 46 52 108 .390 .618 5 0 2 .311 .337 10 .880
RF Young, Dimitri .267 132 445 72 119 28 2 10 51 43 59 60 .342 .407 2 0 15 .232 .277 0 1.000
C Johnson, Charles .254 108 413 62 105 18 2 11 58 48 82 53 .337 .387 1 0 12 .231 .265 0 1.000
1B McGriff, Fred .342 139 407 95 139 28 0 24 89 44 66 96 .421 .587 2 0 8 .423 .295 0 1.000
3B Mordecai, Mike .123 32 81 11 10 0 0 1 3 6 24 2 .202 .160 0 0 1 .143 .113 0 1.000
P Lieber, Jon .118 28 68 7 8 1 0 0 3 7 40 1 .211 .132 0 0 1 .111 .122 7 .848
P Irabu, Hideki .143 28 63 8 9 2 0 1 7 6 39 3 .236 .222 0 0 1 .125 .149 3 .889
P Cone, David .067 27 60 6 4 3 0 0 4 5 33 0 .159 .117 0 0 2 .056 .071 4 .810
P Stripling, Tommy .137 21 51 1 7 0 0 0 1 7 23 1 .262 .137 0 0 0 .111 .152 0 1.000
P Neagle, Denny .064 47 47 2 3 2 0 0 2 2 28 0 .154 .106 0 0 0 .043 .083 5 .886
LF Kelly, Roberto .400 23 45 4 18 3 2 1 9 0 13 11 .438 .622 0 0 0 .200 .425 0 1.000
LF Gregg, Tommy .205 11 39 4 8 1 0 0 2 2 10 2 .279 .231 0 0 0 .000 .211 0 .000
P Estes, Shawn .243 39 37 2 9 4 0 0 3 2 19 3 .300 .351 0 0 0 .333 .200 2 .935
P Appier, Kevin .125 33 24 1 3 2 0 0 2 2 17 0 .192 .208 0 0 0 .100 .143 4 .733
P Nomo, Hideo .000 29 21 2 0 0 0 0 0 2 13 0 .160 .000 0 0 0 .000 .000 1 .971
P Embree, Alan .118 56 17 1 2 0 0 0 1 1 13 0 .250 .118 0 0 0 .000 .125 3 .824
P Weaver, Jeff .000 27 15 0 0 0 0 0 0 0 8 0 .000 .000 0 0 1 .000 .000 2 .935
P Mulholland, Terry .000 30 15 0 0 0 0 0 0 1 11 0 .063 .000 0 0 0 .000 .000 3 .880
LF Bush, J.A. .143 5 14 0 2 0 0 0 1 0 6 0 .143 .143 0 0 0 .000 .250 0 .000
P Avery, Steve .000 33 12 0 0 0 0 0 0 1 8 0 .077 .000 0 0 0 .000 .000 0 1.000
P Fassero, Jeff .000 43 8 0 0 0 0 0 0 0 5 0 .111 .000 0 0 0 .000 .000 0 1.000
P Wall, Donnie .167 31 6 1 1 0 0 0 0 0 3 0 .167 .167 0 0 0 .000 .000 0 1.000
P Timlin, Mike .500 34 2 1 1 0 0 0 0 0 0 0 .500 .500 0 0 0 .000 1.000 1 .857
P Henry, Doug .000 3 2 0 0 0 0 0 0 0 2 0 .000 .000 0 0 0 .000 .000 0 .000
P Lemke, Mark .000 18 1 1 0 0 0 0 0 1 0 0 .500 .000 0 0 0 .000 .000 0 1.000
P Estrada, Johnny .000 6 1 0 0 0 0 0 0 0 1 0 .000 .000 0 0 0 .000 .000 0 .000
Reds .301 144 5416 1175 1629 277 71 255 1014 581 1120 1036 .379 .519 136 0 57 .286 .308 134 .974
Opponents .263 144 5236 738 1379 185 40 166 609 450 1069 689 .330 .409 50 0 81 .266 .262 139 .971
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Lieber, Jon 17 4 .810 3.23 175.1 158 22 25 187 .228 .356 28 28 17 0 0 0 0 0 .215 .237
R Irabu, Hideki 18 3 .857 3.84 180.1 200 19 41 184 .270 .408 28 28 18 0 0 0 0 0 .306 .244
R Cone, David 17 4 .810 4.44 158.0 151 22 59 124 .247 .416 27 27 16 0 0 0 0 0 .281 .225
R Stripling, Tommy 1 1 .500 5.00 9.0 10 0 13 1 .294 .353 3 2 0 0 0 0 0 1 .143 .400
L Neagle, Denny 5 6 .455 4.43 160.2 162 22 62 113 .252 .413 47 20 9 0 12 6 2 2 .225 .263
L Estes, Shawn 5 9 .357 5.48 118.1 145 19 43 104 .294 .474 39 17 5 0 10 3 2 0 .348 .273
R Appier, Kevin 6 2 .750 4.47 86.2 91 8 38 57 .258 .382 33 10 4 0 9 1 3 2 .312 .222
R Nomo, Hideo 14 7 .667 3.98 190.0 178 19 47 199 .236 .380 29 29 18 0 0 0 0 0 .260 .219
L Embree, Alan 7 5 .583 4.79 82.2 80 11 21 72 .243 .383 56 0 0 0 20 0 1 4 .245 .243
R Weaver, Jeff 14 5 .737 3.63 166.1 157 21 44 137 .241 .396 27 26 16 1 2 2 0 0 .257 .229
L Mulholland, Terry 2 3 .400 5.84 61.2 94 8 13 34 .337 .484 30 9 1 0 9 1 0 3 .384 .320
L Avery, Steve 3 0 1.000 4.65 50.1 36 2 45 20 .197 .251 33 5 3 0 7 0 3 0 .173 .206
L Fassero, Jeff 4 2 .667 5.24 55.0 65 5 25 46 .288 .416 43 0 0 0 15 5 1 6 .254 .299
R Wall, Donnie 3 4 .429 8.23 35.0 50 9 9 18 .331 .550 31 0 0 0 15 7 13 2 .385 .291
R Timlin, Mike 2 2 .500 4.07 31.0 32 4 9 34 .258 .435 34 0 0 0 29 7 11 8 .246 .269
R Henry, Doug 1 1 .500 14.40 5.0 7 1 5 2 .350 .550 3 0 0 0 0 0 0 1 .455 .222
R Lemke, Mark 0 1 .000 2.82 22.1 22 1 4 18 .242 .330 18 0 0 0 4 1 5 7 .233 .250
R Estrada, Johnny 2 1 .667 6.43 7.0 8 0 2 3 .296 .370 6 0 0 0 0 0 0 1 .500 .176
R Jackson, Mike 0 0 .000 9.45 6.2 9 0 3 7 .333 .481 9 0 0 0 2 0 1 3 .364 .313
L Painter, Lance 1 0 1.000 5.19 8.2 8 0 4 7 .229 .314 10 0 0 0 2 0 1 2 .231 .227
L Wade, Terrell 0 3 .000 12.33 27.0 39 8 33 18 .333 .615 23 0 0 0 7 4 3 1 .483 .284
Reds 96 48 .667 4.70 1292.0 1379 166 450 1069 .263 .409 144 144 71 0 131 35 31 35 .267 .261
Opponents 48 96 .333 7.79 1263.1 1629 255 581 1120 .301 .519 144 144 54 2 90 33 19 26 .315 .284
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
LF Sanders, Deion .324 141 649 158 210 19 12 12 67 54 164 108 .396 .445 41 .368 .301 13 .956
RF Jones, Andruw .350 144 600 146 210 31 18 28 109 70 94 150 .424 .602 25 .322 .365 1 .996
CF Griffey Jr, Ken .274 142 576 155 158 27 5 50 170 75 97 123 .362 .599 14 .269 .277 0 1.000
SS Jones, Chipper .309 130 525 112 162 39 8 32 115 50 81 115 .378 .596 11 .297 .313 16 .950
2B Alomar, Roberto .414 126 498 149 206 29 15 27 95 70 53 168 .492 .695 28 .372 .427 16 .972
1B Thome, Jim .355 115 459 119 163 24 7 39 152 54 79 134 .437 .693 0 .299 .381 3 .992
3B Sheffield, Gary .328 106 448 103 147 29 1 33 98 46 52 108 .390 .618 5 .311 .337 10 .880
RF Young, Dimitri .267 132 445 72 119 28 2 10 51 43 59 60 .342 .407 2 .232 .277 0 1.000
C Johnson, Charles .254 108 413 62 105 18 2 11 58 48 82 53 .337 .387 1 .231 .265 0 1.000
1B McGriff, Fred .342 139 407 95 139 28 0 24 89 44 66 96 .421 .587 2 .423 .295 0 1.000
3B Mordecai, Mike .123 32 81 11 10 0 0 1 3 6 24 2 .202 .160 0 .143 .113 0 1.000
P Lieber, Jon .118 28 68 7 8 1 0 0 3 7 40 1 .211 .132 0 .111 .122 7 .848
P Irabu, Hideki .143 28 63 8 9 2 0 1 7 6 39 3 .236 .222 0 .125 .149 3 .889
P Cone, David .067 27 60 6 4 3 0 0 4 5 33 0 .159 .117 0 .056 .071 4 .810
P Stripling, Tommy .137 21 51 1 7 0 0 0 1 7 23 1 .262 .137 0 .111 .152 0 1.000
P Neagle, Denny .064 47 47 2 3 2 0 0 2 2 28 0 .154 .106 0 .043 .083 5 .886
LF Kelly, Roberto .400 23 45 4 18 3 2 1 9 0 13 11 .438 .622 0 .200 .425 0 1.000
LF Gregg, Tommy .205 11 39 4 8 1 0 0 2 2 10 2 .279 .231 0 .000 .211 0 .000
P Estes, Shawn .243 39 37 2 9 4 0 0 3 2 19 3 .300 .351 0 .333 .200 2 .935
P Appier, Kevin .125 33 24 1 3 2 0 0 2 2 17 0 .192 .208 0 .100 .143 4 .733
P Nomo, Hideo .000 29 21 2 0 0 0 0 0 2 13 0 .160 .000 0 .000 .000 1 .971
P Embree, Alan .118 56 17 1 2 0 0 0 1 1 13 0 .250 .118 0 .000 .125 3 .824
P Mulholland, Terry .000 30 15 0 0 0 0 0 0 1 11 0 .063 .000 0 .000 .000 3 .880
P Weaver, Jeff .000 27 15 0 0 0 0 0 0 0 8 0 .000 .000 0 .000 .000 2 .935
LF Bush, J.A. .143 5 14 0 2 0 0 0 1 0 6 0 .143 .143 0 .000 .250 0 .000
P Avery, Steve .000 33 12 0 0 0 0 0 0 1 8 0 .077 .000 0 .000 .000 0 1.000
P Fassero, Jeff .000 43 8 0 0 0 0 0 0 0 5 0 .111 .000 0 .000 .000 0 1.000
P Wall, Donnie .167 31 6 1 1 0 0 0 0 0 3 0 .167 .167 0 .000 .000 0 1.000
P Timlin, Mike .500 34 2 1 1 0 0 0 0 0 0 0 .500 .500 0 .000 1.000 1 .857
P Henry, Doug .000 3 2 0 0 0 0 0 0 0 2 0 .000 .000 0 .000 .000 0 .000
P Estrada, Johnny .000 6 1 0 0 0 0 0 0 0 1 0 .000 .000 0 .000 .000 0 .000
P Lemke, Mark .000 18 1 1 0 0 0 0 0 1 0 0 .500 .000 0 .000 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Lieber, Jon 17 4 .810 3.23 175.1 158 22 25 187 .228 .356 28 28 17 0 0 0 .215 .237
R Irabu, Hideki 18 3 .857 3.84 180.1 200 19 41 184 .270 .408 28 28 18 0 0 0 .306 .244
R Cone, David 17 4 .810 4.44 158.0 151 22 59 124 .247 .416 27 27 16 0 0 0 .281 .225
R Stripling, Tommy 1 1 .500 5.00 9.0 10 0 13 1 .294 .353 3 2 0 0 0 1 .143 .400
L Neagle, Denny 5 6 .455 4.43 160.2 162 22 62 113 .252 .413 47 20 9 0 2 2 .225 .263
L Estes, Shawn 5 9 .357 5.48 118.1 145 19 43 104 .294 .474 39 17 5 0 2 0 .348 .273
R Appier, Kevin 6 2 .750 4.47 86.2 91 8 38 57 .258 .382 33 10 4 0 3 2 .312 .222
R Nomo, Hideo 14 7 .667 3.98 190.0 178 19 47 199 .236 .380 29 29 18 0 0 0 .260 .219
L Embree, Alan 7 5 .583 4.79 82.2 80 11 21 72 .243 .383 56 0 0 0 1 4 .245 .243
L Mulholland, Terry 2 3 .400 5.84 61.2 94 8 13 34 .337 .484 30 9 1 0 0 3 .384 .320
R Weaver, Jeff 14 5 .737 3.63 166.1 157 21 44 137 .241 .396 27 26 16 1 0 0 .257 .229
L Avery, Steve 3 0 1.000 4.65 50.1 36 2 45 20 .197 .251 33 5 3 0 3 0 .173 .206
L Fassero, Jeff 4 2 .667 5.24 55.0 65 5 25 46 .288 .416 43 0 0 0 1 6 .254 .299
R Wall, Donnie 3 4 .429 8.23 35.0 50 9 9 18 .331 .550 31 0 0 0 13 2 .385 .291
R Timlin, Mike 2 2 .500 4.07 31.0 32 4 9 34 .258 .435 34 0 0 0 11 8 .246 .269
R Henry, Doug 1 1 .500 14.40 5.0 7 1 5 2 .350 .550 3 0 0 0 0 1 .455 .222
R Estrada, Johnny 2 1 .667 6.43 7.0 8 0 2 3 .296 .370 6 0 0 0 0 1 .500 .176
R Lemke, Mark 0 1 .000 2.82 22.1 22 1 4 18 .242 .330 18 0 0 0 5 7 .233 .250
R Jackson, Mike 0 0 .000 9.45 6.2 9 0 3 7 .333 .481 9 0 0 0 1 3 .364 .313
L Painter, Lance 1 0 1.000 5.19 8.2 8 0 4 7 .229 .314 10 0 0 0 1 2 .231 .227
L Wade, Terrell 0 3 .000 12.33 27.0 39 8 33 18 .333 .615 23 0 0 0 3 1 .483 .284