Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Chicago Cubs Team Statistics
Chicago Cubs Team Statistics
Wednesday, September 11, 2002

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Lofton, Kenny        .293  143  621  139  182  27  18  17   75   60   95  105  .365  .477  39   0   0  .333  .278   1  .998
 SS Rodriguez, Alex      .336  144  592  136  199  25  12  43  121   70   91  153  .412  .637  33   0   9  .340  .335  26  .952
 LF Bonds, Barry         .295  146  566  145  167  29  12  57  160   78   58  148  .393  .691  16   0   2  .278  .303   0 1.000
 1B Palmeiro, Rafael     .297  146  526  108  156  30   0  40  128   70   57  116  .395  .582   2   0  12  .288  .301   0 1.000
 RF Sosa, Sammy          .303  122  478  106  145  18   5  37  118   72   72  112  .401  .594   9   0  15  .254  .324   1  .993
 2B Shumpert, Terry      .221  132  457   50  101  11   7  10   53   44   95   45  .299  .341  18   0   1  .234  .216  17  .961
  C Rodriguez, Ivan      .294  112  449  109  132  17  12  25   77   46   48   89  .369  .552  13   0   3  .309  .287   0 1.000
 2B Young, Eric          .307   96  384   76  118  17   6   2   33   33   51   55  .370  .398  23   0   2  .325  .300  26  .936
 RF Brown, Adrian        .319  118  382   51  122  24   6   0   39   35   72   59  .388  .414  19   0   4  .274  .340   3  .893
 1B Thomas, Frank        .332   85  301   60  100  12   0  18   56   41   40   68  .417  .551   0   0   9  .301  .346  10  .984
 SS Relaford, Desi       .233   60  146   24   34   8   6   1   14   10   43   16  .307  .390   3   0   1  .214  .237   0 1.000
 CF Patterson, Corey     .190   61  105   16   20   3   3   2   14   15   27   10  .318  .333   3   0   0  .200  .188   0 1.000
 LF Excobar, Alex        .179   44   95   16   17   1   4   1    9    8   33    7  .264  .305   4   0   0  .080  .214   0 1.000
 LF Cole, Brian          .292   47   89   22   26   4   4   3   15    7   19   16  .337  .528   5   0   0  .326  .261   0 1.000
  C Hatteberg, Scott     .174   32   86   12   15   2   1   0    2   13   11    5  .294  .221   0   0   1  .056  .206   0 1.000
  P Brown, Kevin K.      .071   30   84    9    6   3   0   0    5    9   48    1  .186  .107   0   0   2  .087  .066   1  .971
 2B Jackson, Damian      .145   37   83    9   12   2   0   1   10    9   26    3  .242  .205   4   0   0  .032  .212   5  .926
  P Kile, Darryl         .189   31   74    6   14   2   1   1    7    9   28    5  .299  .284   1   0   2  .160  .204   6  .880
  P Thompson, Justin     .094   32   64    4    6   0   0   0    3    6   28    1  .203  .094   0   0   2  .143  .070   7  .868
 RF Encarnacion, Juan    .263   26   38    8   10   4   1   0    4    2    6    4  .300  .421   2   0   0  .316  .211   0  .000
 SS Cintron, Alex        .048    8   21    1    1   1   0   0    2    2   10    0  .160  .095   0   0   1  .000  .000   0  .000
  P Halama, John         .211   58   19    3    4   0   0   0    0    2    9    1  .318  .211   0   0   1  .000  .267   3  .919
  P Cormier, Rheal       .154   75   13    1    2   1   0   0    1    1    2    0  .267  .231   0   0   0  .000  .182   2  .943
  P Perez, Carlos        .083   29   12    1    1   1   0   0    1    0    5    0  .083  .167   0   0   0  .000  .111   6  .872
  P Snyder, John         .000   19   10    0    0   0   0   0    0    0    8    0  .000  .000   0   0   0  .000  .000   2  .833
  P George, Chris        .000    3    4    0    0   0   0   0    0    1    3    0  .200  .000   0   0   0  .000  .000   0 1.000
  P Sularski, Joe        .333   59    3    0    1   0   0   0    0    0    2    0  .333  .333   0   0   0  .500  .000   0 1.000
 3B Kelton, David        .333    1    3    1    1   0   0   0    0    0    1    0  .333  .333   1   0   1  .333  .000   0  .000
  P Bridges, Donny       .000   15    3    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Moseley, Dustin      .000    2    2    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
 LF Crawford, Carl       .000    4    1    2    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000
 RF Holliday, Matt       .000    2    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000

    Cubs                 .277  146 5209 1001 1444 217  85 228  863  593 1013  882  .363  .483 166   0  76  .277  .277 132  .975
    Opponents            .250  146 5225  624 1307 193  43 130  522  297 1282  573  .300  .378  43   0  89  .261  .242 110  .978


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Brown, Kevin K.       24   1  .960  2.05  228.2  175  17   15  312  .201  .306  30  30  26   5   0   0   0   0  .232  .181
  R Kile, Darryl          16   5  .762  2.56  214.2  182  11   28  260  .222  .306  31  31  22   1   0   0   0   0  .220  .224
  L Thompson, Justin      15   8  .652  4.10  202.0  202  30   48  206  .248  .417  32  32  18   1   0   0   0   0  .259  .244
  L Halama, John           9   2  .818  4.13  100.1  111   7   25   73  .267  .373  58   0   0   0  26   4   4   5  .297  .255
  L Cormier, Rheal         9   1  .900  2.97  115.1  103  10   22   93  .228  .359  75   0   0   0  18   8   4  16  .229  .228
  L Perez, Carlos         13   9  .591  5.75  180.0  221  13   73  130  .290  .396  29  29  11   1   0   0   0   0  .273  .299
  R Snyder, John           2   3  .400  6.89   49.2   64   7   16   43  .299  .449  19   5   1   0   8   0   0   1  .337  .272
  L George, Chris          0   2  .000  8.10   13.1   17   2    8    4  .327  .538   3   2   0   0   0   0   0   0  .286  .342
  R Sularski, Joe          6   5  .545  3.32   59.2   55   7   16   47  .233  .352  59   0   0   0  18   8  21   5  .214  .248
  R Bridges, Donny         2   1  .667  6.41   19.2   22   2    9   10  .301  .425  15   0   0   0   2   0   0   2  .205  .412
  R Moseley, Dustin        0   1  .000 15.88    5.2   11   3    3    2  .407  .778   2   2   0   0   0   0   0   0  .455  .375
  R Santos, Victor         0   3  .000  4.85   13.0   14   1    6   11  .264  .434  11   0   0   0   1   0   1   4  .280  .250
  L Capuano, Chris         0   1  .000 14.40    5.0    8   2    5    2  .381  .714   4   0   0   0   1   1   0   1  .200  .438
  R Crabtree, Tim          3   3  .500  7.05   44.2   56   8   19   38  .299  .503  16   9   1   0   4   1   0   1  .337  .261

    Cubs                 101  45  .692  3.81 1303.0 1307 130  297 1282  .250  .378 146 146  83   8  77  27  32  37  .257  .246
    Opponents             45 101  .308  6.47 1273.2 1444 228  593 1013  .277  .483 146 146  61   1 104  37  16  20  .275  .279


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Lofton, Kenny         .293   143   621   139   182   27  18   17    75    60    95   105  .365  .477   39  .333  .278    1  .998
 SS Rodriguez, Alex       .336   144   592   136   199   25  12   43   121    70    91   153  .412  .637   33  .340  .335   26  .952
 LF Bonds, Barry          .295   146   566   145   167   29  12   57   160    78    58   148  .393  .691   16  .278  .303    0 1.000
 1B Palmeiro, Rafael      .297   146   526   108   156   30   0   40   128    70    57   116  .395  .582    2  .288  .301    0 1.000
 RF Sosa, Sammy           .303   122   478   106   145   18   5   37   118    72    72   112  .401  .594    9  .254  .324    1  .993
 2B Shumpert, Terry       .221   132   457    50   101   11   7   10    53    44    95    45  .299  .341   18  .234  .216   17  .961
  C Rodriguez, Ivan       .294   112   449   109   132   17  12   25    77    46    48    89  .369  .552   13  .309  .287    0 1.000
 2B Young, Eric           .307    96   384    76   118   17   6    2    33    33    51    55  .370  .398   23  .325  .300   26  .936
 RF Brown, Adrian         .319   118   382    51   122   24   6    0    39    35    72    59  .388  .414   19  .274  .340    3  .893
 1B Thomas, Frank         .332    85   301    60   100   12   0   18    56    41    40    68  .417  .551    0  .301  .346   10  .984
 SS Relaford, Desi        .233    60   146    24    34    8   6    1    14    10    43    16  .307  .390    3  .214  .237    0 1.000
 CF Patterson, Corey      .190    61   105    16    20    3   3    2    14    15    27    10  .318  .333    3  .200  .188    0 1.000
 LF Excobar, Alex         .179    44    95    16    17    1   4    1     9     8    33     7  .264  .305    4  .080  .214    0 1.000
 LF Cole, Brian           .292    47    89    22    26    4   4    3    15     7    19    16  .337  .528    5  .326  .261    0 1.000
  C Hatteberg, Scott      .174    32    86    12    15    2   1    0     2    13    11     5  .294  .221    0  .056  .206    0 1.000
  P Brown, Kevin K.       .071    30    84     9     6    3   0    0     5     9    48     1  .186  .107    0  .087  .066    1  .971
 2B Jackson, Damian       .145    37    83     9    12    2   0    1    10     9    26     3  .242  .205    4  .032  .212    5  .926
  P Kile, Darryl          .189    31    74     6    14    2   1    1     7     9    28     5  .299  .284    1  .160  .204    6  .880
  P Thompson, Justin      .094    32    64     4     6    0   0    0     3     6    28     1  .203  .094    0  .143  .070    7  .868
 RF Encarnacion, Juan     .263    26    38     8    10    4   1    0     4     2     6     4  .300  .421    2  .316  .211    0  .000
 SS Cintron, Alex         .048     8    21     1     1    1   0    0     2     2    10     0  .160  .095    0  .000  .000    0  .000
  P Halama, John          .211    58    19     3     4    0   0    0     0     2     9     1  .318  .211    0  .000  .267    3  .919
  P Cormier, Rheal        .154    75    13     1     2    1   0    0     1     1     2     0  .267  .231    0  .000  .182    2  .943
  P Perez, Carlos         .083    29    12     1     1    1   0    0     1     0     5     0  .083  .167    0  .000  .111    6  .872
  P Snyder, John          .000    19    10     0     0    0   0    0     0     0     8     0  .000  .000    0  .000  .000    2  .833
  P George, Chris         .000     3     4     0     0    0   0    0     0     1     3     0  .200  .000    0  .000  .000    0 1.000
 3B Kelton, David         .333     1     3     1     1    0   0    0     0     0     1     0  .333  .333    1  .333  .000    0  .000
  P Sularski, Joe         .333    59     3     0     1    0   0    0     0     0     2     0  .333  .333    0  .500  .000    0 1.000
  P Bridges, Donny        .000    15     3     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  P Moseley, Dustin       .000     2     2     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
 RF Holliday, Matt        .000     2     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0  .000
 LF Crawford, Carl        .000     4     1     2     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Brown, Kevin K.        24    1  .960  2.05   228.2   175   17    15   312  .201  .306   30   30   26   5   0   0  .232  .181
  R Kile, Darryl           16    5  .762  2.56   214.2   182   11    28   260  .222  .306   31   31   22   1   0   0  .220  .224
  L Thompson, Justin       15    8  .652  4.10   202.0   202   30    48   206  .248  .417   32   32   18   1   0   0  .259  .244
  L Halama, John            9    2  .818  4.13   100.1   111    7    25    73  .267  .373   58    0    0   0   4   5  .297  .255
  L Cormier, Rheal          9    1  .900  2.97   115.1   103   10    22    93  .228  .359   75    0    0   0   4  16  .229  .228
  L Perez, Carlos          13    9  .591  5.75   180.0   221   13    73   130  .290  .396   29   29   11   1   0   0  .273  .299
  R Snyder, John            2    3  .400  6.89    49.2    64    7    16    43  .299  .449   19    5    1   0   0   1  .337  .272
  L George, Chris           0    2  .000  8.10    13.1    17    2     8     4  .327  .538    3    2    0   0   0   0  .286  .342
  R Sularski, Joe           6    5  .545  3.32    59.2    55    7    16    47  .233  .352   59    0    0   0  21   5  .214  .248
  R Bridges, Donny          2    1  .667  6.41    19.2    22    2     9    10  .301  .425   15    0    0   0   0   2  .205  .412
  R Moseley, Dustin         0    1  .000 15.88     5.2    11    3     3     2  .407  .778    2    2    0   0   0   0  .455  .375
  R Santos, Victor          0    3  .000  4.85    13.0    14    1     6    11  .264  .434   11    0    0   0   1   4  .280  .250
  L Capuano, Chris          0    1  .000 14.40     5.0     8    2     5     2  .381  .714    4    0    0   0   0   1  .200  .438
  R Crabtree, Tim           3    3  .500  7.05    44.2    56    8    19    38  .299  .503   16    9    1   0   0   1  .337  .261