Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Boston Red Sox Team Statistics
Boston Red Sox Team Statistics
Wednesday, September 11, 2002

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Boone, Bret          .294  143  616  104  181  29   5  18   88   53   80   95  .357  .445   8   0   6  .303  .292  15  .975
 CF Edmonds, Jim         .297  143  585   92  174  28  16  24  104   58   84  110  .367  .523  11   0   5  .202  .318   0 1.000
 RF Salmon, Tim          .242  140  557   87  135  31   1  20   90   62  127   72  .331  .409  10   0  10  .257  .239   8  .964
 3B Williams, Matt D.    .260  139  523   71  136  33   2  12   65   55   54   69  .337  .400   1   0   9  .274  .257  10  .967
  C Lampkin, Tom         .282  130  472   60  133  16   2  14   56   51   86   68  .365  .413   0   0   5  .236  .288   0 1.000
 SS Gonzalez, Alex S.    .263  121  437   56  115  17   2   5   42   34  100   47  .326  .346   3   0   4  .238  .269   6  .971
 LF Hammonds, Jeffrey    .278  110  421   63  117  19   3  14   55   40   62   62  .345  .437   4   0   6  .320  .269   3  .973
 RF Perez, Timo          .285  108  410   87  117  11   9   2   36   35   80   51  .352  .371  16   0   0  .279  .287   0 1.000
 LF Higginson, Bobby     .288   98  382   62  110  20   8  12   63   35  102   63  .359  .476  13   0   5  .321  .279   0 1.000
 SS Everett, Adam        .179   76  330   33   59  12   2   1   29   24   93   18  .246  .236   6   0   5  .182  .178   7  .976
 RF Bell, Derek          .272   98  312   41   85  11   5   5   33   29   53   40  .348  .388   2   0  10  .286  .270   1  .900
 1B Clark, Tony          .247   72  287   48   71  12   0  15   57   41   66   43  .345  .446   1   0   3  .183  .273   0 1.000
  C Flaherty, John       .192   20   73    7   14   2   0   1    5    3   11    4  .224  .260   0   0   7  .229  .120   0 1.000
 2B Hawkins, Goose       .111   12    9    4    1   1   0   0    0    1    1    0  .200  .222   3   0   0  .000  .125   2  .714
 1B McCarty, Dave        .286    3    7    2    2   1   0   0    2    1    2    1  .444  .429   0   0   0  .000  .000   0  .000
 2B Abernathy, Brent     .200    1    5    1    1   0   0   0    1    0    0    0  .200  .200   0   0   0  .000  .000   0 1.000
 LF Pride, Curtis        .250    7    4    5    1   0   0   0    1    0    0    0  .333  .250   0   0   0  .000  .000   0  .000
 RF Dellucci, David      .250    5    4    1    1   0   0   0    0    1    3    0  .400  .250   0   0   0  .333  .000   1  .750
  P Bell, Rob            .500   43    2    0    1   0   0   0    0    1    1    0  .667  .500   0   0   0  .500  .000   1  .958

    Red Sox              .266  144 5265  803 1401 229  58 130  679  495  975  703  .339  .406  80   0  74  .262  .267 115  .978
    Opponents            .266  144 5249  777 1397 218  69 105  659  537  919  691  .344  .394  91   0  90  .270  .264 110  .978


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Bell, Rob              3   4  .429  4.93   95.0   84   5   55   38  .233  .335  42   0   0   0  25   5   2   2  .229  .236
  R Cubillan, Darwin       5   3  .625  3.70   56.0   55   4   21   62  .250  .386  48   0   0   0  25   5   4  15  .230  .267
  L Miller, Travis         3   1  .750  4.39  108.2  127  10   27   63  .282  .407  58   0   0   0  20   3   1   9  .313  .267
  R Wilson, Paul          11  11  .500  5.82  199.1  221  26   92  136  .272  .433  33  33  13   1   0   0   0   0  .262  .280
  L Nitkowski, C.J.        7  13  .350  5.30  185.0  208  16   76  143  .275  .417  30  30  14   2   0   0   0   0  .258  .283
  L Magnante, Mike        12   6  .667  3.40  172.1  177   4   31  127  .256  .334  31  31  14   0   0   0   0   0  .271  .249
  R Reitsma, Chris         8  11  .421  5.99  163.2  174  15   86   94  .269  .412  30  30   9   1   0   0   0   0  .289  .250
  R Percival, Troy        12   4  .750  2.47   62.0   60   1    4   72  .249  .336  49   0   0   0  28  11  20   0  .275  .223
  R Mathews, T.J.          7   2  .778  5.11  116.1  138  10   41   82  .292  .446  40  16   3   0  13   7   0   5  .281  .302
  R Beirne, Kevin          5   1  .833  7.41   58.1   59   9   51   18  .261  .451  38   0   0   0  18   5   0   5  .265  .257
  R Loiselle, Rich         8   3  .727  5.85   60.0   72   4   44   61  .289  .369  53   0   0   0  17   3   1  18  .217  .343

    Red Sox               83  61  .576  4.91 1309.2 1397 105  537  919  .266  .394 144 144  57   4 148  40  28  42  .265  .267
    Opponents             61  83  .424  4.98 1302.0 1401 130  495  975  .266  .406 144 144  61   6 105  39  21  28  .286  .255


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Boone, Bret           .294   143   616   104   181   29   5   18    88    53    80    95  .357  .445    8  .303  .292   15  .975
 CF Edmonds, Jim          .297   143   585    92   174   28  16   24   104    58    84   110  .367  .523   11  .202  .318    0 1.000
 RF Salmon, Tim           .242   140   557    87   135   31   1   20    90    62   127    72  .331  .409   10  .257  .239    8  .964
 3B Williams, Matt D.     .260   139   523    71   136   33   2   12    65    55    54    69  .337  .400    1  .274  .257   10  .967
  C Lampkin, Tom          .282   130   472    60   133   16   2   14    56    51    86    68  .365  .413    0  .236  .288    0 1.000
 SS Gonzalez, Alex S.     .263   121   437    56   115   17   2    5    42    34   100    47  .326  .346    3  .238  .269    6  .971
 LF Hammonds, Jeffrey     .278   110   421    63   117   19   3   14    55    40    62    62  .345  .437    4  .320  .269    3  .973
 RF Perez, Timo           .285   108   410    87   117   11   9    2    36    35    80    51  .352  .371   16  .279  .287    0 1.000
 LF Higginson, Bobby      .288    98   382    62   110   20   8   12    63    35   102    63  .359  .476   13  .321  .279    0 1.000
 SS Everett, Adam         .179    76   330    33    59   12   2    1    29    24    93    18  .246  .236    6  .182  .178    7  .976
 RF Bell, Derek           .272    98   312    41    85   11   5    5    33    29    53    40  .348  .388    2  .286  .270    1  .900
 1B Clark, Tony           .247    72   287    48    71   12   0   15    57    41    66    43  .345  .446    1  .183  .273    0 1.000
  C Flaherty, John        .192    20    73     7    14    2   0    1     5     3    11     4  .224  .260    0  .229  .120    0 1.000
 2B Hawkins, Goose        .111    12     9     4     1    1   0    0     0     1     1     0  .200  .222    3  .000  .125    2  .714
 1B McCarty, Dave         .286     3     7     2     2    1   0    0     2     1     2     1  .444  .429    0  .000  .000    0  .000
 2B Abernathy, Brent      .200     1     5     1     1    0   0    0     1     0     0     0  .200  .200    0  .000  .000    0 1.000
 RF Dellucci, David       .250     5     4     1     1    0   0    0     0     1     3     0  .400  .250    0  .333  .000    1  .750
 LF Pride, Curtis         .250     7     4     5     1    0   0    0     1     0     0     0  .333  .250    0  .000  .000    0  .000
  P Bell, Rob             .500    43     2     0     1    0   0    0     0     1     1     0  .667  .500    0  .500  .000    1  .958



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Bell, Rob               3    4  .429  4.93    95.0    84    5    55    38  .233  .335   42    0    0   0   2   2  .229  .236
  R Reitsma, Chris          8   11  .421  5.99   163.2   174   15    86    94  .269  .412   30   30    9   1   0   0  .289  .250
  R Loiselle, Rich          8    3  .727  5.85    60.0    72    4    44    61  .289  .369   53    0    0   0   1  18  .217  .343
  R Mathews, T.J.           7    2  .778  5.11   116.1   138   10    41    82  .292  .446   40   16    3   0   0   5  .281  .302
  L Nitkowski, C.J.         7   13  .350  5.30   185.0   208   16    76   143  .275  .417   30   30   14   2   0   0  .258  .283
  R Percival, Troy         12    4  .750  2.47    62.0    60    1     4    72  .249  .336   49    0    0   0  20   0  .275  .223
  L Magnante, Mike         12    6  .667  3.40   172.1   177    4    31   127  .256  .334   31   31   14   0   0   0  .271  .249
  R Cubillan, Darwin        5    3  .625  3.70    56.0    55    4    21    62  .250  .386   48    0    0   0   4  15  .230  .267
  L Miller, Travis          3    1  .750  4.39   108.2   127   10    27    63  .282  .407   58    0    0   0   1   9  .313  .267
  R Beirne, Kevin           5    1  .833  7.41    58.1    59    9    51    18  .261  .451   38    0    0   0   0   5  .265  .257
  R Wilson, Paul           11   11  .500  5.82   199.1   221   26    92   136  .272  .433   33   33   13   1   0   0  .262  .280