Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Baltimore Orioles Team Statistics
Baltimore Orioles Team Statistics
Wednesday, September 11, 2002

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Fryman, Travis       .286  143  573   79  164  37   1   9   75   59   93   81  .360  .401   2   0   9  .236  .298  16  .949
 1B Hansen, Dave         .200  141  545   58  109  24   2  11   49   47  133   44  .274  .312   0   0   9  .202  .200   5  .984
 RF Mondesi, Raul        .291  127  536  101  156  10  21  32  100   36  154  102  .350  .567  10   0   4  .364  .272   2  .917
 CF Grissom, Marquis     .288  116  500   89  144  15  10  13   46   42   89   74  .359  .436  24   0   4  .290  .287   0 1.000
  C Diaz, Einar          .249  138  498   58  124  27   4   9   54   56   85   60  .335  .373   7   0   8  .260  .246   0 1.000
 RF Quinn, Mark          .237  134  451   44  107  20   2   9   45   35   97   46  .308  .350   3   0  11  .228  .240   4  .942
 LF Curtis, Chad         .210  111  414   58   87  15   5   2   37   38   84   32  .279  .285  10   0   3  .238  .204   2  .981
 SS Loretta, Mark        .218   96  376   36   82  11   0   6   24   41   72   32  .303  .295   3   0   9  .207  .221  20  .943
 1B Snow, J.T.           .249   94  361   37   90  14   0  13   42   44   65   47  .350  .396   0   0   5  .197  .260   0 1.000
  C Pena, Angel          .235   91  341   32   80  10   0   3   36   21   81   27  .287  .290   1   0  10  .241  .233   0 1.000
 2B Reese, Pokey         .246   60  240   37   59  14   8   2   16   21   55   29  .313  .396   4   0   2  .238  .247   1  .996
 LF Martin, Al           .234   34  124   22   29   2   4   2   10   10   27   13  .299  .363   1   0   0  .267  .229   0 1.000
 LF Lombard, George      .257   45  113   11   29   5   0   0   10    8   31   10  .328  .301   3   0   0  .323  .232   0 1.000
 CF Bradley, Milton      .182   19   77    5   14   0   0   0    4    3   28    2  .232  .182   1   0   2  .077  .235   0 1.000
 2B Sears, Todd          .141   34   71    7   10   1   1   1    6    9   30    3  .244  .225   0   0   1  .200  .109   1  .980
 LF DeLaRosa, Tomas      .203   17   59    6   12   2   0   1    5    8   17    5  .294  .288   0   0   0  .333  .146   0 1.000
 2B Hodges, Scott        .255   24   51   10   13   0   0   0    2    3   21    3  .309  .255   0   0   1  .091  .300   2  .969
 CF Wells, Vernon        .180   19   50    4    9   1   0   1    1    7   18    3  .293  .260   0   0   0  .167  .182   0 1.000
  C Hinch, A.J.          .091    8   22    2    2   0   0   0    2    3   10    0  .185  .091   0   0   0  .143  .067   0 1.000

    Orioles              .243  145 5249  686 1275 200  54 117  559  497 1132  596  .319  .368  69   0  72  .244  .243 131  .975
    Opponents            .269  145 5376  851 1444 212  45 128  696  498  976  704  .341  .396 115   1  79  .282  .264 122  .976


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Fyhrie, Mike          12   4  .750  2.33  177.2  133  15   27  175  .198  .299  31  31  17   0   0   0   0   0  .214  .183
  L Christansen, Jason     6  10  .375  4.94   58.1   56   6   23   47  .248  .394  48   0   0   0  34  10   9   2  .333  .208
  R Anderson, Jimmy        5  11  .313  5.53  122.0  164   4   59   60  .311  .373  24  24   9   0   0   0   0   0  .347  .284
  R Mantei, Matt           2   2  .500  2.52   25.0   12   2   16   23  .138  .253  18   0   0   0  17   3   4   2  .211  .082
  R Veres, Dave            9   8  .529  3.70  151.0  143  17   44  163  .237  .392  29  29   9   0   0   0   0   0  .260  .216
  R Miceli, Dan            3   5  .375  5.90  111.1  117  11   71   75  .260  .402  28  18   2   1   5   0   0   0  .300  .222
  R Wickman, Bob           2   5  .286  4.98  106.2  119  13   29   99  .268  .399  51   0   0   0  21   7   2   3  .267  .269
  R Harper, Travis         5   5  .500  7.66   87.0  111   9   56   69  .304  .452  53   0   0   0  14   5   4   6  .320  .288
  R Jodie, Brett           0   9  .000  7.31   85.0  105  18   25   50  .297  .511  13  13   5   3   0   0   0   0  .353  .254
  R Franco, John           4   2  .667  5.40   96.2  132   4   28   45  .310  .385  55   0   0   0  26   7   0  10  .265  .350
  L Groom, Buddy           8   7  .533  5.44   96.0  115   8   37   43  .290  .431  59   0   0   0  11   5   1  15  .268  .300
  L Daal, Omar             3  18  .143  6.28  195.0  237  21   83  127  .288  .420  30  30   8   2   0   0   0   0  .292  .287

    Orioles               59  86  .407  5.14 1311.2 1444 128  498  976  .269  .396 145 145  50   6 128  37  20  30  .283  .257
    Opponents             86  59  .593  4.19 1325.1 1275 117  497 1132  .243  .368 145 145  68   8 122  28  30  29  .230  .248


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Fryman, Travis        .286   143   573    79   164   37   1    9    75    59    93    81  .360  .401    2  .236  .298   16  .949
 1B Hansen, Dave          .200   141   545    58   109   24   2   11    49    47   133    44  .274  .312    0  .202  .200    5  .984
 RF Mondesi, Raul         .291   127   536   101   156   10  21   32   100    36   154   102  .350  .567   10  .364  .272    2  .917
 CF Grissom, Marquis      .288   116   500    89   144   15  10   13    46    42    89    74  .359  .436   24  .290  .287    0 1.000
  C Diaz, Einar           .249   138   498    58   124   27   4    9    54    56    85    60  .335  .373    7  .260  .246    0 1.000
 RF Quinn, Mark           .237   134   451    44   107   20   2    9    45    35    97    46  .308  .350    3  .228  .240    4  .942
 LF Curtis, Chad          .210   111   414    58    87   15   5    2    37    38    84    32  .279  .285   10  .238  .204    2  .981
 SS Loretta, Mark         .218    96   376    36    82   11   0    6    24    41    72    32  .303  .295    3  .207  .221   20  .943
 1B Snow, J.T.            .249    94   361    37    90   14   0   13    42    44    65    47  .350  .396    0  .197  .260    0 1.000
  C Pena, Angel           .235    91   341    32    80   10   0    3    36    21    81    27  .287  .290    1  .241  .233    0 1.000
 2B Reese, Pokey          .246    60   240    37    59   14   8    2    16    21    55    29  .313  .396    4  .238  .247    1  .996
 LF Martin, Al            .234    34   124    22    29    2   4    2    10    10    27    13  .299  .363    1  .267  .229    0 1.000
 LF Lombard, George       .257    45   113    11    29    5   0    0    10     8    31    10  .328  .301    3  .323  .232    0 1.000
 CF Bradley, Milton       .182    19    77     5    14    0   0    0     4     3    28     2  .232  .182    1  .077  .235    0 1.000
 2B Sears, Todd           .141    34    71     7    10    1   1    1     6     9    30     3  .244  .225    0  .200  .109    1  .980
 LF DeLaRosa, Tomas       .203    17    59     6    12    2   0    1     5     8    17     5  .294  .288    0  .333  .146    0 1.000
 2B Hodges, Scott         .255    24    51    10    13    0   0    0     2     3    21     3  .309  .255    0  .091  .300    2  .969
 CF Wells, Vernon         .180    19    50     4     9    1   0    1     1     7    18     3  .293  .260    0  .167  .182    0 1.000
  C Hinch, A.J.           .091     8    22     2     2    0   0    0     2     3    10     0  .185  .091    0  .143  .067    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Christansen, Jason      6   10  .375  4.94    58.1    56    6    23    47  .248  .394   48    0    0   0   9   2  .333  .208
  R Fyhrie, Mike           12    4  .750  2.33   177.2   133   15    27   175  .198  .299   31   31   17   0   0   0  .214  .183
  R Mantei, Matt            2    2  .500  2.52    25.0    12    2    16    23  .138  .253   18    0    0   0   4   2  .211  .082
  R Veres, Dave             9    8  .529  3.70   151.0   143   17    44   163  .237  .392   29   29    9   0   0   0  .260  .216
  R Miceli, Dan             3    5  .375  5.90   111.1   117   11    71    75  .260  .402   28   18    2   1   0   0  .300  .222
  R Wickman, Bob            2    5  .286  4.98   106.2   119   13    29    99  .268  .399   51    0    0   0   2   3  .267  .269
  R Harper, Travis          5    5  .500  7.66    87.0   111    9    56    69  .304  .452   53    0    0   0   4   6  .320  .288
  R Jodie, Brett            0    9  .000  7.31    85.0   105   18    25    50  .297  .511   13   13    5   3   0   0  .353  .254
  R Franco, John            4    2  .667  5.40    96.2   132    4    28    45  .310  .385   55    0    0   0   0  10  .265  .350
  L Groom, Buddy            8    7  .533  5.44    96.0   115    8    37    43  .290  .431   59    0    0   0   1  15  .268  .300
  L Daal, Omar              3   18  .143  6.28   195.0   237   21    83   127  .288  .420   30   30    8   2   0   0  .292  .287
  R Anderson, Jimmy         5   11  .313  5.53   122.0   164    4    59    60  .311  .373   24   24    9   0   0   0  .347  .284