Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Atlanta Braves Team Statistics
Atlanta Braves Team Statistics
Wednesday, September 11, 2002

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Soriano, Alfonso     .252  138  608  101  153  18  17  10   52   46  116   71  .311  .387  23   0   2  .256  .249  21  .961
 SS Vizquel, Omar        .279  144  592  136  165  20  18  10   49   69   66   88  .368  .424  30   0   1  .281  .278  11  .980
 RF Ramirez, Manny       .304  144  578  122  176  28   0  48  153   66   77  130  .380  .602   4   1  14  .333  .296  12  .948
 LF Knoblauch, Chuck     .335  144  549  113  184  23  19   7   62   46   87  102  .394  .485  27   0   5  .323  .340   1  .944
  C Lopez, Javy          .315  144  511   89  161  22   0  31  100   81   92  112  .418  .540   1   0  19  .327  .309   3  .998
 3B Castilla, Vinny      .205   91  347   36   71  11   1  10   44   32   72   30  .285  .329   0   0   8  .187  .213   7  .957
 1B Johnson, Nick        .269  137  346   39   93  21   0   5   53   34   76   43  .350  .373   0   0  13  .300  .254   5  .985
 LF Gonzalez, Luis       .392   83  329   69  129  23   5  23   88   35   40  104  .456  .702   3   0   4  .392  .392   0 1.000
 LF Hill, Glenallen      .270  114  300   44   81  13   0  13   39   34   82   45  .362  .443   0   0  12  .310  .245   4  .925
 3B Truby, Chris         .195   94  159   20   31   8   2   6   20   18   41   16  .285  .384   2   0   0  .156  .221   1  .981
 CF Barker, Glen         .313   38  131   23   41   5   4   1   12   16   42   22  .393  .435  10   0   1  .357  .301   0 1.000
 CF Bergeron, Peter      .272   34  103   18   28   4   1   1   10    8   26   12  .330  .359   3   0   0  .286  .262   2  .970
  P Martinez, Pedro      .025   32   81    5    2   1   0   0    2    8   53    0  .112  .037   0   0   3  .000  .033   2  .926
  P Maddux, Greg         .155   32   71    6   11   0   0   0    8    6   23    2  .228  .155   0   0   2  .087  .188   1  .983
  P Radke, Brad          .031   32   64    0    2   0   0   0    5    5   30    0  .113  .031   0   0   2  .032  .030   3  .929
 CF Freeman, Choo        .270   28   63    6   17   5   0   1   10    3   16    7  .324  .397   2   0   3  .308  .260   0 1.000
  P Millwood, Kevin      .089   33   56    1    5   1   0   1    2    4   26    1  .150  .161   0   0   2  .150  .056   3  .900
 1B Ortiz, David         .218   16   55    5   12   1   1   0    1    5   10    4  .328  .273   0   0   0  .278  .189   0  .000
  C Davis, Ben           .125   28   40    2    5   2   0   0    1    5   13    1  .250  .175   0   0   0  .000  .152   0 1.000
 2B Halter, Shane        .229   30   35    5    8   2   0   0    3    4    8    3  .300  .286   3   0   1  .200  .240   0 1.000
  P Colon, Bartolo       .057   16   35    3    2   1   0   0    0    5   22    0  .175  .086   0   0   0  .071  .048   0 1.000
  C Chiaramonte, Giusep  .115   11   26    1    3   0   0   0    4    1    6    0  .143  .115   0   0   0  .000  .143   0 1.000
  P Yan, Esteban         .150   39   20    2    3   1   0   0    1    1   12    0  .190  .200   0   0   1  .000  .176   0 1.000
 SS Fox, Andy            .125    4   16    3    2   1   0   0    0    1    5    0  .176  .188   0   0   0  .000  .167   1  .941
 3B Magadan, Dave        .308    3   13    0    4   0   0   0    1    0    2    1  .308  .308   0   0   0  .000  .364   1  .889
  P Guthrie, Mark        .154   43   13    2    2   0   0   0    1    1    9    0  .267  .154   0   0   1  .250  .111   0 1.000
  P Mendoza, Ramiro      .111   47    9    2    1   0   0   0    0    0    4    0  .111  .111   0   0   0  .000  .200   0 1.000
  P Fetters, Mike        .000   12    3    0    0   0   0   0    0    1    2    0  .250  .000   0   0   0  .000  .000   1  .667
  P Powell, Jay          .000   25    3    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Heredia, Felix       .000   23    3    0    0   0   0   0    0    1    2    0  .250  .000   0   0   0  .000  .000   1  .800
  P King, Ray            .000   34    2    1    0   0   0   0    1    0    1    0  .333  .000   0   0   0  .000  .000   0 1.000
  P Rivera, Mariano      .000   22    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

    Braves               .271  145 5186  866 1404 216  72 179  751  539 1085  780  .349  .444 105   1  99  .262  .275 107  .979
    Opponents            .237  145 5104  638 1210 204  58 132  533  341 1344  548  .295  .377  50   0  81  .249  .236 125  .975


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Martinez, Pedro       17   6  .739  2.43  222.2  173  19   22  302  .205  .330  32  32  27   1   0   0   0   0  .200  .209
  R Maddux, Greg          21   3  .875  1.70  233.1  175   8   17  286  .201  .267  32  32  29   0   0   0   0   0  .194  .207
  R Radke, Brad            9  16  .360  5.72  190.1  233  29   31  172  .292  .491  32  32  12   1   0   0   0   0  .283  .299
  R Millwood, Kevin       13   5  .722  2.73  208.0  172  17   35  184  .214  .332  33  33  19   1   0   0   0   0  .219  .211
  R Colon, Bartolo         6   5  .545  3.72   99.1   74  10   30  104  .199  .334  16  16   9   0   0   0   0   0  .178  .212
  R Yan, Esteban           6   2  .750  5.55   37.1   44   3    9   40  .286  .448  34   0   0   0  12   5  11   4  .239  .325
  L Guthrie, Mark          4   0 1.000  2.44   70.0   61   6   16   63  .228  .354  43   0   0   0  23   5   2   4  .230  .227
  R Mendoza, Ramiro        2   2  .500  2.34   57.2   57   1   18   72  .251  .335  47   0   0   0  23   5   2   4  .264  .243
  R Fetters, Mike          0   0  .000  4.50   16.0   12   2    8    5  .188  .359  12   0   0   0   7   2   0   0  .281  .094
  R Powell, Jay            0   3  .000  5.96   25.2   25   3   15   14  .243  .417  25   0   0   0   9   3   6   8  .226  .260
  L Heredia, Felix         2   4  .333  8.03   24.2   28   6   16   16  .280  .560  23   0   0   0   8   3   4   2  .292  .276
  L King, Ray              2   0 1.000  6.46   30.2   32   2   15   24  .264  .372  34   0   0   0  16   6   0   4  .281  .258
  R Rivera, Mariano        1   2  .333  2.18   20.2   12   2    4   24  .164  .315  22   0   0   0  11   2   7   4  .242  .100
  R Kim, Byung-Hyun        3   1  .750  6.32   68.1   59  10   50   70  .227  .408  50   0   0   0  17   4   6   4  .294  .170

    Braves                94  51  .648  3.97 1304.2 1210 132  341 1344  .237  .377 145 145  93   2 120  35  38  35  .232  .241
    Opponents             51  94  .352  5.57 1283.2 1404 179  539 1085  .271  .444 145 145  68   5  94  24  26  25  .298  .255


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Soriano, Alfonso      .252   138   608   101   153   18  17   10    52    46   116    71  .311  .387   23  .256  .249   21  .961
 SS Vizquel, Omar         .279   144   592   136   165   20  18   10    49    69    66    88  .368  .424   30  .281  .278   11  .980
 RF Ramirez, Manny        .304   144   578   122   176   28   0   48   153    66    77   130  .380  .602    4  .333  .296   12  .948
 LF Knoblauch, Chuck      .335   144   549   113   184   23  19    7    62    46    87   102  .394  .485   27  .323  .340    1  .944
  C Lopez, Javy           .315   144   511    89   161   22   0   31   100    81    92   112  .418  .540    1  .327  .309    3  .998
 3B Castilla, Vinny       .205    91   347    36    71   11   1   10    44    32    72    30  .285  .329    0  .187  .213    7  .957
 1B Johnson, Nick         .269   137   346    39    93   21   0    5    53    34    76    43  .350  .373    0  .300  .254    5  .985
 LF Gonzalez, Luis        .392    83   329    69   129   23   5   23    88    35    40   104  .456  .702    3  .392  .392    0 1.000
 LF Hill, Glenallen       .270   114   300    44    81   13   0   13    39    34    82    45  .362  .443    0  .310  .245    4  .925
 3B Truby, Chris          .195    94   159    20    31    8   2    6    20    18    41    16  .285  .384    2  .156  .221    1  .981
 CF Barker, Glen          .313    38   131    23    41    5   4    1    12    16    42    22  .393  .435   10  .357  .301    0 1.000
 CF Bergeron, Peter       .272    34   103    18    28    4   1    1    10     8    26    12  .330  .359    3  .286  .262    2  .970
  P Martinez, Pedro       .025    32    81     5     2    1   0    0     2     8    53     0  .112  .037    0  .000  .033    2  .926
  P Maddux, Greg          .155    32    71     6    11    0   0    0     8     6    23     2  .228  .155    0  .087  .188    1  .983
  P Radke, Brad           .031    32    64     0     2    0   0    0     5     5    30     0  .113  .031    0  .032  .030    3  .929
 CF Freeman, Choo         .270    28    63     6    17    5   0    1    10     3    16     7  .324  .397    2  .308  .260    0 1.000
  P Millwood, Kevin       .089    33    56     1     5    1   0    1     2     4    26     1  .150  .161    0  .150  .056    3  .900
 1B Ortiz, David          .218    16    55     5    12    1   1    0     1     5    10     4  .328  .273    0  .278  .189    0  .000
  C Davis, Ben            .125    28    40     2     5    2   0    0     1     5    13     1  .250  .175    0  .000  .152    0 1.000
 2B Halter, Shane         .229    30    35     5     8    2   0    0     3     4     8     3  .300  .286    3  .200  .240    0 1.000
  P Colon, Bartolo        .057    16    35     3     2    1   0    0     0     5    22     0  .175  .086    0  .071  .048    0 1.000
  C Chiaramonte, Giusep   .115    11    26     1     3    0   0    0     4     1     6     0  .143  .115    0  .000  .143    0 1.000
  P Yan, Esteban          .150    39    20     2     3    1   0    0     1     1    12     0  .190  .200    0  .000  .176    0 1.000
 SS Fox, Andy             .125     4    16     3     2    1   0    0     0     1     5     0  .176  .188    0  .000  .167    1  .941
 3B Magadan, Dave         .308     3    13     0     4    0   0    0     1     0     2     1  .308  .308    0  .000  .364    1  .889
  P Guthrie, Mark         .154    43    13     2     2    0   0    0     1     1     9     0  .267  .154    0  .250  .111    0 1.000
  P Mendoza, Ramiro       .111    47     9     2     1    0   0    0     0     0     4     0  .111  .111    0  .000  .200    0 1.000
  P Powell, Jay           .000    25     3     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  P Fetters, Mike         .000    12     3     0     0    0   0    0     0     1     2     0  .250  .000    0  .000  .000    1  .667
  P Heredia, Felix        .000    23     3     0     0    0   0    0     0     1     2     0  .250  .000    0  .000  .000    1  .800
  P King, Ray             .000    34     2     1     0    0   0    0     1     0     1     0  .333  .000    0  .000  .000    0 1.000
  P Rivera, Mariano       .000    22     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Martinez, Pedro        17    6  .739  2.43   222.2   173   19    22   302  .205  .330   32   32   27   1   0   0  .200  .209
  R Maddux, Greg           21    3  .875  1.70   233.1   175    8    17   286  .201  .267   32   32   29   0   0   0  .194  .207
  R Radke, Brad             9   16  .360  5.72   190.1   233   29    31   172  .292  .491   32   32   12   1   0   0  .283  .299
  R Millwood, Kevin        13    5  .722  2.73   208.0   172   17    35   184  .214  .332   33   33   19   1   0   0  .219  .211
  R Colon, Bartolo          6    5  .545  3.72    99.1    74   10    30   104  .199  .334   16   16    9   0   0   0  .178  .212
  R Yan, Esteban            6    2  .750  5.55    37.1    44    3     9    40  .286  .448   34    0    0   0  11   4  .239  .325
  L Guthrie, Mark           4    0 1.000  2.44    70.0    61    6    16    63  .228  .354   43    0    0   0   2   4  .230  .227
  R Mendoza, Ramiro         2    2  .500  2.34    57.2    57    1    18    72  .251  .335   47    0    0   0   2   4  .264  .243
  R Powell, Jay             0    3  .000  5.96    25.2    25    3    15    14  .243  .417   25    0    0   0   6   8  .226  .260
  R Fetters, Mike           0    0  .000  4.50    16.0    12    2     8     5  .188  .359   12    0    0   0   0   0  .281  .094
  L Heredia, Felix          2    4  .333  8.03    24.2    28    6    16    16  .280  .560   23    0    0   0   4   2  .292  .276
  L King, Ray               2    0 1.000  6.46    30.2    32    2    15    24  .264  .372   34    0    0   0   0   4  .281  .258
  R Rivera, Mariano         1    2  .333  2.18    20.2    12    2     4    24  .164  .315   22    0    0   0   7   4  .242  .100
  R Kim, Byung-Hyun         3    1  .750  6.32    68.1    59   10    50    70  .227  .408   50    0    0   0   6   4  .294  .170