Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Anaheim Angels Team Statistics
Anaheim Angels Team Statistics
Wednesday, September 11, 2002

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Guerrero, Vladimir   .345  143  595  127  205  33  10  38  132   73   80  154  .429  .625  30   0   7  .360  .340   1  .997
 SS Tejada, Miguel       .275  141  579   91  159  29   7  13   77   60  108   82  .353  .416  11   0   3  .237  .284  15  .969
 3B Beltre, Adrian       .273  141  567   88  155  38   2  18   95   53   77   84  .334  .443   6   0  13  .274  .273  12  .960
 CF Erstad, Darin        .267  142  562  112  150  25  14  23   86   64   80   92  .354  .484  11   0   9  .232  .276  15  .967
 2B Velarde, Randy       .269  133  540   84  145  18   7   9   53   44   84   66  .334  .378   9   0   8  .255  .272  28  .953
  C Miller, Damian       .199  127  477   52   95  12   2  10   57   43  111   37  .277  .296   0   0  10  .260  .182   1  .999
 LF White, Rondell       .305  111  476   95  145  22   4  15   67   47   70   80  .371  .462  12   0  15  .359  .290   0 1.000
 1B Durazo, Erubiel      .240   93  342   44   82   8   1   7   46   24   74   32  .306  .330   0   0  15  .265  .232   4  .994
 RF Abreu, Bobby         .323   73  266   47   86  18   5   9   42   37   31   57  .408  .530   5   0   3  .304  .329   0 1.000
 SS Derosa, Mark         .339   69  257   60   87  11   3   3   22   22   49   44  .401  .440   8   0   5  .321  .343   0 1.000
 1B Burkhart, Morgan     .193   57  212   23   41   6   0   2   23   17   58   13  .266  .250   1   0   4  .196  .193   0  .000
 3B McEwing, Joe         .199   38  146   15   29   4   2   2    8   14   46   11  .289  .295   1   0   0  .095  .216   0 1.000
 CF Dunston, Shawon      .293   33  116   22   34   6   0   3   22   10   13   17  .362  .422   3   0   0  .278  .296   0 1.000
  C Gil, Geronimo        .128   13   47    4    6   2   0   0    2    4   11    1  .196  .170   0   0   0  .000  .000   0 1.000
  P Towers, Josh         .217   33   23    6    5   1   0   0    1    2   10    1  .280  .261   1   0   0  .000  .333   6  .870
 SS Wilson, Enrique      .143   10   14    3    2   0   0   0    2    3    6    0  .333  .143   0   0   2  .000  .200   0  .000

    Angels               .273  144 5219  873 1426 233  57 152  735  517  908  755  .348  .427  98   0  94  .274  .273 110  .978
    Opponents            .258  144 5224  790 1349 207  44 149  648  486  939  671  .334  .400  81   1  75  .270  .256 111  .979


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Towers, Josh          14   8  .636  5.12  179.1  209  18   34  127  .278  .417  28  28  12   0   0   0   0   0  .312  .250
  L Wunsch, Kelly          3   3  .500  5.11   44.0   44   2   28   36  .254  .306  23   0   0   0  25   6   1   0  .215  .278
  R Penny, Brad            2   2  .500  5.87   23.0   27   4    7   13  .284  .547  18   0   0   0  13   7   1   1  .250  .319
  R Johnson, Jason         6   8  .429  4.96  177.2  159  22  102  142  .229  .373  28  28  14   1   0   0   0   0  .228  .230
  R Leskanic, Curtis       0   8  .000  5.24   34.1   31   5   13   33  .226  .438  40   0   0   0  22   2  16   5  .233  .219
  R Strange, Pat           0   0  .000 10.13    2.2    5   1    2    0  .357  .571   2   0   0   0   0   0   0   0  .400  .250
  L Almanza, Armando       3   2  .600  3.76   55.0   48   8   36   29  .227  .393  42   0   0   0  16   6   1  15  .227  .228
  R Stephenson, Garrett   14   8  .636  3.75  189.2  180  20   47  125  .239  .366  29  29  20   1   0   0   0   0  .263  .218
  L Rueter, Kirk           3   5  .375  7.10   83.2  108  18   30   52  .303  .534  56   0   0   0  32  12   3   3  .333  .290
  R Ricketts, Chad        10   8  .556  5.04  103.2  113  11   25   74  .263  .398  64   0   0   0  12   3   3   9  .249  .276
  R Ritchie, Todd         14   6  .700  4.32  193.2  211  19   34  158  .266  .390  29  29  16   0   0   0   0   0  .253  .278
  R Harville, Chad         0   1  .000  6.98   40.0   41   4   44   31  .253  .370  32   0   0   0   9   4   1   4  .205  .304
  R Armas, Tony            8   8  .500  5.49  160.2  173  17   84  119  .265  .394  30  30  11   0   0   0   0   0  .237  .290

    Angels                77  67  .535  4.97 1287.1 1349 149  486  939  .258  .400 144 144  73   2 129  40  26  31  .257  .259
    Opponents             67  77  .465  5.55 1280.1 1426 152  517  908  .273  .427 144 144  55  11 117  27  26  33  .262  .277


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Guerrero, Vladimir    .345   143   595   127   205   33  10   38   132    73    80   154  .429  .625   30  .360  .340    1  .997
 SS Tejada, Miguel        .275   141   579    91   159   29   7   13    77    60   108    82  .353  .416   11  .237  .284   15  .969
 3B Beltre, Adrian        .273   141   567    88   155   38   2   18    95    53    77    84  .334  .443    6  .274  .273   12  .960
 CF Erstad, Darin         .267   142   562   112   150   25  14   23    86    64    80    92  .354  .484   11  .232  .276   15  .967
 2B Velarde, Randy        .269   133   540    84   145   18   7    9    53    44    84    66  .334  .378    9  .255  .272   28  .953
  C Miller, Damian        .199   127   477    52    95   12   2   10    57    43   111    37  .277  .296    0  .260  .182    1  .999
 LF White, Rondell        .305   111   476    95   145   22   4   15    67    47    70    80  .371  .462   12  .359  .290    0 1.000
 1B Durazo, Erubiel       .240    93   342    44    82    8   1    7    46    24    74    32  .306  .330    0  .265  .232    4  .994
 RF Abreu, Bobby          .323    73   266    47    86   18   5    9    42    37    31    57  .408  .530    5  .304  .329    0 1.000
 SS Derosa, Mark          .339    69   257    60    87   11   3    3    22    22    49    44  .401  .440    8  .321  .343    0 1.000
 1B Burkhart, Morgan      .193    57   212    23    41    6   0    2    23    17    58    13  .266  .250    1  .196  .193    0  .000
 3B McEwing, Joe          .199    38   146    15    29    4   2    2     8    14    46    11  .289  .295    1  .095  .216    0 1.000
 CF Dunston, Shawon       .293    33   116    22    34    6   0    3    22    10    13    17  .362  .422    3  .278  .296    0 1.000
  C Gil, Geronimo         .128    13    47     4     6    2   0    0     2     4    11     1  .196  .170    0  .000  .000    0 1.000
  P Towers, Josh          .217    33    23     6     5    1   0    0     1     2    10     1  .280  .261    1  .000  .333    6  .870
 SS Wilson, Enrique       .143    10    14     3     2    0   0    0     2     3     6     0  .333  .143    0  .000  .200    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Towers, Josh           14    8  .636  5.12   179.1   209   18    34   127  .278  .417   28   28   12   0   0   0  .312  .250
  R Penny, Brad             2    2  .500  5.87    23.0    27    4     7    13  .284  .547   18    0    0   0   1   1  .250  .319
  R Johnson, Jason          6    8  .429  4.96   177.2   159   22   102   142  .229  .373   28   28   14   1   0   0  .228  .230
  L Wunsch, Kelly           3    3  .500  5.11    44.0    44    2    28    36  .254  .306   23    0    0   0   1   0  .215  .278
  R Strange, Pat            0    0  .000 10.13     2.2     5    1     2     0  .357  .571    2    0    0   0   0   0  .400  .250
  L Almanza, Armando        3    2  .600  3.76    55.0    48    8    36    29  .227  .393   42    0    0   0   1  15  .227  .228
  R Stephenson, Garrett    14    8  .636  3.75   189.2   180   20    47   125  .239  .366   29   29   20   1   0   0  .263  .218
  L Rueter, Kirk            3    5  .375  7.10    83.2   108   18    30    52  .303  .534   56    0    0   0   3   3  .333  .290
  R Ricketts, Chad         10    8  .556  5.04   103.2   113   11    25    74  .263  .398   64    0    0   0   3   9  .249  .276
  R Ritchie, Todd          14    6  .700  4.32   193.2   211   19    34   158  .266  .390   29   29   16   0   0   0  .253  .278
  R Harville, Chad          0    1  .000  6.98    40.0    41    4    44    31  .253  .370   32    0    0   0   1   4  .205  .304
  R Armas, Tony             8    8  .500  5.49   160.2   173   17    84   119  .265  .394   30   30   11   0   0   0  .237  .290
  R Leskanic, Curtis        0    8  .000  5.24    34.1    31    5    13    33  .226  .438   40    0    0   0  16   5  .233  .219